FILE: jan08002.SA2_BH _R556		 CREATED: Mon, Jan 21, 2008 1:34:58 PM
LABEL: scatt 1m sam1                                               
MON CNT   LAMBDA   DET ANG   DET DIST   TRANS   THICK   AVE   STEP
1e+08  6       25     1     0.5667     0.2C   1
BCENT(X,Y)   A1(mm)   A2(mm)   A1A2DIST(m)   DL/L   BSTOP(mm)   DET_TYP 
114.58  64.22  50    12.7    3.914    0.124    50.8    ORNL  
SAM: jan08002.SA2_BH _R556
BGD: JAN08008.SA2_BH_R562,
EMP: JAN08007.SA2_BH_R561,
DIV: PLEX_04JAN2008_NG7.DIV,
MASK: DEFAULT.MASK,
ABS Parameters (3-6): TSTAND=1;DSTAND=1;IZERO=2.547e+05;XSECT=1
Average Choices: AVTYPE=Circular;SAVE=Yes;NAME=Auto;PLOT=Yes;
The 6 columns are | Q (1/A) | I(Q) (1/cm) | std. dev. I(Q) (1/cm) | sigmaQ | meanQ | ShadowFactor|
       0.002618         0.02198        0.002704       0.0004091        0.008082           1e-10
       0.007854         0.02201        0.001643        0.005587          0.0275       1.564e-12
        0.01309         0.02695        0.002452        0.005598         0.02762       2.525e-07
        0.01832         0.02645        0.001769        0.005624         0.02787        0.001046
        0.02356         0.03024        0.001531        0.005707         0.02847          0.1293
        0.02879          0.3927          0.1697        0.005975         0.03031          0.7933
        0.03402           7.305           1.006        0.006264         0.03457          0.9972
        0.03925           17.43          0.5351        0.006344          0.0397               1
        0.04448           13.43          0.3677        0.006424         0.04488               1
         0.0497           8.346           0.191        0.006516         0.05006               1
