Taxon	PC.354	PC.355	PC.356	PC.481	PC.593	PC.607	PC.634	PC.635	PC.636
Root;k__Bacteria;Other	0.0	0.00684931506849	0.02	0.00684931506849	0.0	0.0134228187919	0.02	0.00675675675676	0.0136054421769
Root;k__Bacteria;p__Actinobacteria	0.0	0.0	0.0	0.00684931506849	0.0	0.0201342281879	0.02	0.00675675675676	0.00680272108844
Root;k__Bacteria;p__Bacteroidetes	0.0743243243243	0.287671232877	0.2	0.150684931507	0.389261744966	0.281879194631	0.653333333333	0.533783783784	0.69387755102
Root;k__Bacteria;p__Deferribacteres	0.0	0.0	0.0	0.0	0.0	0.0201342281879	0.0333333333333	0.0135135135135	0.047619047619
Root;k__Bacteria;p__Firmicutes	0.912162162162	0.705479452055	0.773333333333	0.801369863014	0.429530201342	0.48322147651	0.22	0.425675675676	0.21768707483
Root;k__Bacteria;p__Proteobacteria	0.0	0.0	0.0	0.0	0.0335570469799	0.0201342281879	0.0133333333333	0.00675675675676	0.00680272108844
Root;k__Bacteria;p__TM7	0.0	0.0	0.0	0.0	0.0	0.0	0.0133333333333	0.0	0.0
Root;k__Bacteria;p__Tenericutes	0.0135135135135	0.0	0.00666666666667	0.0342465753425	0.147651006711	0.161073825503	0.0266666666667	0.00675675675676	0.0136054421769
