sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0064	1	61735	2705076	1	1
TCGA-02-0064	1	2709312	8943965	1	0
TCGA-02-0064	1	8944354	21177637	1	1
TCGA-02-0064	1	21180013	21993189	2	1
TCGA-02-0064	1	21997282	84380880	1	1
TCGA-02-0064	1	84382459	85457562	2	1
TCGA-02-0064	1	85460623	153164304	1	1
TCGA-02-0064	1	153165631	154058876	2	1
TCGA-02-0064	1	154060480	249224388	1	1
TCGA-02-0064	2	12784	243089456	1	1
TCGA-02-0064	3	60345	73174319	1	1
TCGA-02-0064	3	73176786	74137057	2	1
TCGA-02-0064	3	74143475	197896118	1	1
TCGA-02-0064	4	12281	166687658	1	1
TCGA-02-0064	4	166694311	169609987	1	0
TCGA-02-0064	4	169611765	169917386	1	1
TCGA-02-0064	4	169923584	188164628	1	0
TCGA-02-0064	4	188167664	191027923	1	1
TCGA-02-0064	5	15532	64609862	1	1
TCGA-02-0064	5	64609974	65664922	2	1
TCGA-02-0064	5	65665406	180790320	1	1
TCGA-02-0064	6	149661	171051005	1	1
TCGA-02-0064	7	43259	38294101	2	1
TCGA-02-0064	7	38294996	38348939	5	2
TCGA-02-0064	7	38349104	54433704	2	1
TCGA-02-0064	7	54438810	54869237	3	1
TCGA-02-0064	7	54871175	55095550	37	5
TCGA-02-0064	7	55095828	55225441	4	1
TCGA-02-0064	7	55225629	55798100	43	1
TCGA-02-0064	7	55823581	159127004	2	1
TCGA-02-0064	8	31254	146298155	1	1
TCGA-02-0064	9	46587	11413960	1	0
TCGA-02-0064	9	11414092	11633429	2	0
TCGA-02-0064	9	11633779	19544068	1	0
TCGA-02-0064	9	19549637	19755870	0	0
TCGA-02-0064	9	19760153	19900008	1	0
TCGA-02-0064	9	19903133	24890513	0	0
TCGA-02-0064	9	24895428	25063291	1	0
TCGA-02-0064	9	25063328	25342561	0	0
TCGA-02-0064	9	25342777	25499580	1	0
TCGA-02-0064	9	25500058	26236398	0	0
TCGA-02-0064	9	26240521	26324013	1	0
TCGA-02-0064	9	26327287	27148498	0	0
TCGA-02-0064	9	27150762	27669412	1	0
TCGA-02-0064	9	27671294	27858723	0	0
TCGA-02-0064	9	27862655	47217176	1	0
TCGA-02-0064	9	65616971	141091394	1	1
TCGA-02-0064	10	72759	135506704	1	0
TCGA-02-0064	11	198572	67215205	1	1
TCGA-02-0064	11	67224594	69806270	1	0
TCGA-02-0064	11	69807194	71986480	1	1
TCGA-02-0064	11	71986778	72936073	2	1
TCGA-02-0064	11	72937010	134944770	1	1
TCGA-02-0064	12	150442	133778189	1	1
TCGA-02-0064	13	19026949	24879079	1	0
TCGA-02-0064	13	24879312	36650366	1	1
TCGA-02-0064	13	36650633	36751861	1	0
TCGA-02-0064	13	36755048	36915386	1	1
TCGA-02-0064	13	36922809	115108397	1	0
TCGA-02-0064	14	19002124	22405392	1	1
TCGA-02-0064	14	22408760	22975700	2	2
TCGA-02-0064	14	22975728	107285437	1	1
TCGA-02-0064	15	20016328	52381389	1	1
TCGA-02-0064	15	52387585	53547680	2	1
TCGA-02-0064	15	53548162	102469040	1	1
TCGA-02-0064	16	60777	57174930	1	1
TCGA-02-0064	16	57181769	58006269	2	1
TCGA-02-0064	16	58006975	90287535	1	1
TCGA-02-0064	17	526	81049726	1	1
TCGA-02-0064	18	48133	78015057	1	1
TCGA-02-0064	19	90910	47007231	2	1
TCGA-02-0064	19	47007584	56091437	1	1
TCGA-02-0064	19	56092799	59097854	2	1
TCGA-02-0064	20	61305	62956153	1	1
TCGA-02-0064	21	10736871	48096957	1	1
TCGA-02-0064	22	16052528	51234455	1	1
TCGA-02-0064	X	168477	2694240	1	1
TCGA-02-0064	X	2703391	155233846	1	0
