sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1674	1	61735	24300865	2	1
TCGA-09-1674	1	24345750	25663310	5	2
TCGA-09-1674	1	25663344	28692960	2	2
TCGA-09-1674	1	28695597	110224384	2	1
TCGA-09-1674	1	110224427	111521647	2	2
TCGA-09-1674	1	111521738	121482979	2	1
TCGA-09-1674	1	144007049	249224388	3	2
TCGA-09-1674	2	12784	96795608	3	3
TCGA-09-1674	2	96795857	105703254	2	2
TCGA-09-1674	2	105705322	118067708	3	3
TCGA-09-1674	2	118067847	118322484	6	2
TCGA-09-1674	2	118322982	243089456	2	1
TCGA-09-1674	3	60345	235030	2	1
TCGA-09-1674	3	235605	12192440	3	1
TCGA-09-1674	3	12195622	21752155	3	2
TCGA-09-1674	3	21752335	63268489	2	2
TCGA-09-1674	3	63271746	86191661	2	1
TCGA-09-1674	3	86197342	86874511	2	2
TCGA-09-1674	3	86874663	89705995	2	1
TCGA-09-1674	3	89710755	95430903	2	2
TCGA-09-1674	3	95432527	96136057	2	1
TCGA-09-1674	3	96141093	150094215	2	2
TCGA-09-1674	3	150097869	168566814	3	2
TCGA-09-1674	3	168568620	168852096	7	2
TCGA-09-1674	3	168852682	197896118	3	2
TCGA-09-1674	4	12281	67345506	3	0
TCGA-09-1674	4	67345561	77396180	4	0
TCGA-09-1674	4	77396547	82427846	2	0
TCGA-09-1674	4	82432069	82694840	1	0
TCGA-09-1674	4	82697502	191027923	2	0
TCGA-09-1674	5	15532	37426115	3	2
TCGA-09-1674	5	37427143	38585319	4	3
TCGA-09-1674	5	38586106	39589676	3	2
TCGA-09-1674	5	39590864	40169019	5	2
TCGA-09-1674	5	40171965	40308099	9	5
TCGA-09-1674	5	40309999	44798407	6	2
TCGA-09-1674	5	44800665	45234521	1	0
TCGA-09-1674	5	45235053	45735549	7	3
TCGA-09-1674	5	45735989	46382652	8	5
TCGA-09-1674	5	46383335	161368643	3	0
TCGA-09-1674	5	161371466	161844241	4	0
TCGA-09-1674	5	161847002	180790320	3	0
TCGA-09-1674	6	149661	8849075	2	1
TCGA-09-1674	6	8850283	18442556	2	2
TCGA-09-1674	6	18445582	18550120	2	1
TCGA-09-1674	6	18552019	24112737	3	2
TCGA-09-1674	6	24119224	47691034	2	2
TCGA-09-1674	6	47695002	47809465	7	2
TCGA-09-1674	6	47809594	51103555	5	2
TCGA-09-1674	6	51104074	171051005	2	2
TCGA-09-1674	7	43259	9075564	3	2
TCGA-09-1674	7	9075919	10243820	4	3
TCGA-09-1674	7	10243820	54430805	3	2
TCGA-09-1674	7	54432767	61850588	4	2
TCGA-09-1674	7	61851126	104863876	2	2
TCGA-09-1674	7	104871322	105167144	2	1
TCGA-09-1674	7	105171150	142750243	2	2
TCGA-09-1674	7	142750321	159127004	3	2
TCGA-09-1674	8	31254	15316183	3	0
TCGA-09-1674	8	15317790	28957298	2	0
TCGA-09-1674	8	28957906	29327924	1	0
TCGA-09-1674	8	29330180	43679530	2	0
TCGA-09-1674	8	43696756	146298155	2	2
TCGA-09-1674	9	46587	36500359	2	1
TCGA-09-1674	9	36500619	141091394	1	1
TCGA-09-1674	10	72759	7096190	3	2
TCGA-09-1674	10	7096288	87820706	2	2
TCGA-09-1674	10	87824947	88432328	2	1
TCGA-09-1674	10	88435549	105458033	2	2
TCGA-09-1674	10	105460401	105683958	2	1
TCGA-09-1674	10	105686645	135506704	2	2
TCGA-09-1674	11	198572	51127104	2	0
TCGA-09-1674	11	51163249	115584782	2	1
TCGA-09-1674	11	115585421	134944770	2	2
TCGA-09-1674	12	150442	59284850	4	3
TCGA-09-1674	12	59285460	62410439	7	3
TCGA-09-1674	12	62418089	133778189	3	0
TCGA-09-1674	13	19026949	115108397	2	0
TCGA-09-1674	14	19002124	48726896	3	1
TCGA-09-1674	14	48730509	59736275	4	1
TCGA-09-1674	14	59736709	61070838	2	1
TCGA-09-1674	14	61072875	61257234	1	0
TCGA-09-1674	14	61257735	82291880	2	1
TCGA-09-1674	14	82296794	82299515	0	0
TCGA-09-1674	14	82300806	83376430	1	0
TCGA-09-1674	14	83378003	107285437	1	1
TCGA-09-1674	15	20016328	79807366	2	0
TCGA-09-1674	15	79810866	102469040	3	2
TCGA-09-1674	16	60777	35283226	2	1
TCGA-09-1674	16	46463782	70854381	1	1
TCGA-09-1674	16	70855202	71207728	2	1
TCGA-09-1674	16	71207879	90287535	1	1
TCGA-09-1674	17	526	34436532	3	0
TCGA-09-1674	17	34436708	34485091	1	0
TCGA-09-1674	17	34528125	81049726	3	0
TCGA-09-1674	18	48133	78015057	3	0
TCGA-09-1674	19	90910	607984	4	0
TCGA-09-1674	19	626683	5802287	2	0
TCGA-09-1674	19	5807414	17054563	4	0
TCGA-09-1674	19	17056516	23200094	5	1
TCGA-09-1674	19	23200579	28016293	2	1
TCGA-09-1674	19	28032400	30223946	1	1
TCGA-09-1674	19	30224214	30848537	3	1
TCGA-09-1674	19	30853313	31804101	4	2
TCGA-09-1674	19	31804822	35525912	3	1
TCGA-09-1674	19	35527048	37717540	12	2
TCGA-09-1674	19	37720303	38604651	4	1
TCGA-09-1674	19	38605114	39603195	3	2
TCGA-09-1674	19	39605882	41552714	15	2
TCGA-09-1674	19	41557731	42922507	2	1
TCGA-09-1674	19	42939364	44848173	17	2
TCGA-09-1674	19	44848708	45376526	2	2
TCGA-09-1674	19	45377098	59097854	2	0
TCGA-09-1674	20	61305	4291517	4	2
TCGA-09-1674	20	4297967	5572396	3	2
TCGA-09-1674	20	5575775	7729460	4	2
TCGA-09-1674	20	7731498	11773239	2	2
TCGA-09-1674	20	11774040	33403584	3	2
TCGA-09-1674	20	33405227	41996941	2	2
TCGA-09-1674	20	42001418	45444047	3	3
TCGA-09-1674	20	45444627	62956153	4	2
TCGA-09-1674	21	10736871	40919240	2	1
TCGA-09-1674	21	40920057	40979551	1	1
TCGA-09-1674	21	40980238	41985460	2	1
TCGA-09-1674	21	41987523	42081051	2	0
TCGA-09-1674	21	42081198	48096957	2	1
TCGA-09-1674	22	16052528	18188620	2	1
TCGA-09-1674	22	18189282	18471852	1	1
TCGA-09-1674	22	18472381	24658626	2	1
TCGA-09-1674	22	24661966	34013807	1	1
TCGA-09-1674	22	34016713	34021461	3	2
TCGA-09-1674	22	34021461	34276095	3	1
TCGA-09-1674	22	34280249	46045901	1	1
TCGA-09-1674	22	46050587	51234455	1	0
TCGA-09-1674	X	168477	141092243	2	0
TCGA-09-1674	X	141092632	143710529	3	0
TCGA-09-1674	X	143710811	155233846	1	0
