sample	chr	startpos	endpos	nMajor	nMinor
TCGA-12-0616	1	61735	249224388	1	1
TCGA-12-0616	2	12784	243089456	1	1
TCGA-12-0616	3	60345	197896118	1	1
TCGA-12-0616	4	12281	53077637	1	1
TCGA-12-0616	4	53079222	58935417	2	1
TCGA-12-0616	4	58938851	85168211	1	1
TCGA-12-0616	4	85168273	85214444	24	11
TCGA-12-0616	4	85226668	107557300	1	1
TCGA-12-0616	4	107570410	107624992	46	0
TCGA-12-0616	4	107625354	110231710	1	1
TCGA-12-0616	4	110232161	110281608	16	9
TCGA-12-0616	4	110282079	138667403	1	1
TCGA-12-0616	4	138668675	138728922	15	9
TCGA-12-0616	4	138729304	191027923	1	1
TCGA-12-0616	5	15532	180790320	1	1
TCGA-12-0616	6	149661	171051005	1	1
TCGA-12-0616	7	43259	7269263	1	1
TCGA-12-0616	7	7269366	11835153	2	1
TCGA-12-0616	7	11835609	17932057	1	1
TCGA-12-0616	7	17938491	18894855	2	1
TCGA-12-0616	7	18894897	21379394	1	1
TCGA-12-0616	7	21385789	21425416	9	5
TCGA-12-0616	7	21425508	21438392	8	4
TCGA-12-0616	7	21442632	24868666	1	1
TCGA-12-0616	7	24868832	28369728	2	1
TCGA-12-0616	7	28370567	30188593	1	1
TCGA-12-0616	7	30188757	30509944	2	1
TCGA-12-0616	7	30510071	30537312	7	3
TCGA-12-0616	7	30539367	36446001	1	1
TCGA-12-0616	7	36449691	37790924	2	1
TCGA-12-0616	7	37793824	38246663	9	1
TCGA-12-0616	7	38249686	38831651	2	1
TCGA-12-0616	7	38832350	40199396	1	1
TCGA-12-0616	7	40202490	42128896	2	1
TCGA-12-0616	7	42129252	44490739	1	1
TCGA-12-0616	7	44491068	46906937	2	1
TCGA-12-0616	7	46907622	47579014	1	1
TCGA-12-0616	7	47579031	48184430	2	1
TCGA-12-0616	7	48185644	48497669	3	1
TCGA-12-0616	7	48498051	52640469	1	1
TCGA-12-0616	7	52640647	52806312	27	9
TCGA-12-0616	7	52808628	54002947	2	1
TCGA-12-0616	7	54005757	54607443	8	1
TCGA-12-0616	7	54607558	55327748	12	0
TCGA-12-0616	7	55330345	57319891	1	1
TCGA-12-0616	7	57322295	57366896	24	0
TCGA-12-0616	7	57368597	68942260	1	1
TCGA-12-0616	7	68943881	69129997	5	2
TCGA-12-0616	7	69130966	70890039	1	1
TCGA-12-0616	7	70890093	71167911	6	2
TCGA-12-0616	7	71177797	75951948	2	1
TCGA-12-0616	7	75953297	77934221	1	1
TCGA-12-0616	7	77934358	79291695	2	1
TCGA-12-0616	7	79294183	101135398	1	1
TCGA-12-0616	7	101137314	101566791	10	0
TCGA-12-0616	7	101573682	105138994	1	1
TCGA-12-0616	7	105143730	107834734	2	1
TCGA-12-0616	7	107838767	108980181	1	1
TCGA-12-0616	7	108983640	109256658	3	1
TCGA-12-0616	7	109260405	109520447	8	2
TCGA-12-0616	7	109522794	112055896	2	1
TCGA-12-0616	7	112058831	115860480	1	1
TCGA-12-0616	7	115860964	115903119	14	5
TCGA-12-0616	7	115903228	115913441	15	1
TCGA-12-0616	7	115915368	116283301	1	1
TCGA-12-0616	7	116287034	116298618	10	5
TCGA-12-0616	7	116299779	116619774	11	4
TCGA-12-0616	7	116620399	119785784	2	1
TCGA-12-0616	7	119786285	120030887	7	2
TCGA-12-0616	7	120031333	120091317	3	1
TCGA-12-0616	7	120091660	130813916	1	1
TCGA-12-0616	7	130815342	130864850	2	1
TCGA-12-0616	7	130865722	132208787	1	1
TCGA-12-0616	7	132209956	133343201	2	1
TCGA-12-0616	7	133345635	133473105	7	2
TCGA-12-0616	7	133473178	133661399	2	1
TCGA-12-0616	7	133662890	140740401	1	1
TCGA-12-0616	7	140741526	144380587	2	1
TCGA-12-0616	7	144387541	144531049	10	0
TCGA-12-0616	7	144534582	144624749	6	4
TCGA-12-0616	7	144634195	149045875	2	1
TCGA-12-0616	7	149046179	155182788	1	1
TCGA-12-0616	7	155182801	155290961	2	1
TCGA-12-0616	7	155292020	159127004	1	1
TCGA-12-0616	8	31254	146298155	1	1
TCGA-12-0616	9	46587	141091394	1	1
TCGA-12-0616	10	72759	135506704	1	0
TCGA-12-0616	11	198572	7465399	1	0
TCGA-12-0616	11	7466356	8113429	1	1
TCGA-12-0616	11	8113974	23420932	1	0
TCGA-12-0616	11	23421325	23776237	16	1
TCGA-12-0616	11	23779099	25409298	1	0
TCGA-12-0616	11	25413655	25465024	11	0
TCGA-12-0616	11	25466956	26768184	1	0
TCGA-12-0616	11	26770926	26930606	16	0
TCGA-12-0616	11	26931851	31398732	1	0
TCGA-12-0616	11	31400800	31426544	13	2
TCGA-12-0616	11	31426955	31660686	14	2
TCGA-12-0616	11	31661314	32430859	1	0
TCGA-12-0616	11	32435351	32509093	14	0
TCGA-12-0616	11	32511452	34288189	1	0
TCGA-12-0616	11	34289241	35521942	1	1
TCGA-12-0616	11	35524984	74526117	1	0
TCGA-12-0616	11	74529416	76541678	1	1
TCGA-12-0616	11	76542209	134944770	1	0
TCGA-12-0616	12	150442	52655965	1	1
TCGA-12-0616	12	52656967	52741091	28	1
TCGA-12-0616	12	52741540	52752845	2	0
TCGA-12-0616	12	52753861	52814230	30	1
TCGA-12-0616	12	52816801	57908712	1	1
TCGA-12-0616	12	57908992	58145711	4	1
TCGA-12-0616	12	58152371	58957061	1	1
TCGA-12-0616	12	58963699	59016962	19	11
TCGA-12-0616	12	59031744	69172051	1	1
TCGA-12-0616	12	69174649	69281663	19	10
TCGA-12-0616	12	69284268	88430193	1	1
TCGA-12-0616	12	88442446	88574382	25	11
TCGA-12-0616	12	88575652	133778189	1	1
TCGA-12-0616	13	19026949	112537703	1	1
TCGA-12-0616	13	112537874	112828325	2	1
TCGA-12-0616	13	112828414	115108397	1	1
TCGA-12-0616	14	19002124	107285437	1	0
TCGA-12-0616	15	20016328	102469040	1	1
TCGA-12-0616	16	60777	90287535	1	1
TCGA-12-0616	17	526	81049726	1	1
TCGA-12-0616	18	48133	78015057	1	1
TCGA-12-0616	19	90910	59097854	1	1
TCGA-12-0616	20	61305	62956153	1	1
TCGA-12-0616	21	10736871	48096957	1	1
TCGA-12-0616	22	16052528	51234455	1	1
TCGA-12-0616	X	168477	155233846	1	1
