sample	chr	startpos	endpos	nMajor	nMinor
TCGA-31-1956	1	61735	6422759	1	0
TCGA-31-1956	1	6424626	10720745	2	0
TCGA-31-1956	1	10720848	30511345	1	0
TCGA-31-1956	1	30515618	121482979	1	1
TCGA-31-1956	1	144007049	200231901	2	1
TCGA-31-1956	1	200234381	249224388	1	1
TCGA-31-1956	2	12784	243089456	1	1
TCGA-31-1956	3	60345	104414871	1	1
TCGA-31-1956	3	104416233	106004678	2	1
TCGA-31-1956	3	106006896	112044781	5	1
TCGA-31-1956	3	112046264	185317562	2	1
TCGA-31-1956	3	185320443	197896118	1	1
TCGA-31-1956	4	12281	191027923	1	1
TCGA-31-1956	5	15532	59464336	1	1
TCGA-31-1956	5	59464984	71340761	1	0
TCGA-31-1956	5	71342971	71462632	2	0
TCGA-31-1956	5	71464268	135277503	1	0
TCGA-31-1956	5	135280837	176802269	2	0
TCGA-31-1956	5	176806547	180790320	2	1
TCGA-31-1956	6	149661	18798366	1	1
TCGA-31-1956	6	18800217	66808366	2	1
TCGA-31-1956	6	66808378	74279927	1	1
TCGA-31-1956	6	74280026	80010267	2	1
TCGA-31-1956	6	80010373	84215167	1	1
TCGA-31-1956	6	84216117	85179818	2	1
TCGA-31-1956	6	85184573	85551113	3	1
TCGA-31-1956	6	85552535	171051005	1	0
TCGA-31-1956	7	43259	159127004	1	1
TCGA-31-1956	8	31254	43767226	1	0
TCGA-31-1956	8	43778914	93962473	1	1
TCGA-31-1956	8	93962666	95588450	2	1
TCGA-31-1956	8	95589206	126611047	3	1
TCGA-31-1956	8	126611151	126657661	1	1
TCGA-31-1956	8	126663951	146298155	3	1
TCGA-31-1956	9	46587	47217176	1	1
TCGA-31-1956	9	65616971	105293536	1	0
TCGA-31-1956	9	105296106	113915905	1	1
TCGA-31-1956	9	113916041	115473096	2	1
TCGA-31-1956	9	115473580	141091394	2	0
TCGA-31-1956	10	72759	23966582	1	1
TCGA-31-1956	10	23966972	26833501	1	0
TCGA-31-1956	10	26834031	124505217	1	1
TCGA-31-1956	10	124505568	135506704	2	1
TCGA-31-1956	11	198572	8874075	1	0
TCGA-31-1956	11	8889648	9699180	2	0
TCGA-31-1956	11	9699470	27807536	1	0
TCGA-31-1956	11	27808146	43697807	1	1
TCGA-31-1956	11	43698000	43757874	1	0
TCGA-31-1956	11	43761090	122309853	1	1
TCGA-31-1956	11	122312998	134944770	1	0
TCGA-31-1956	12	150442	29219921	2	0
TCGA-31-1956	12	29221662	38393660	2	1
TCGA-31-1956	12	38424982	133778189	1	0
TCGA-31-1956	13	19026949	41700584	1	1
TCGA-31-1956	13	41703574	102967116	1	0
TCGA-31-1956	13	102969235	115108397	2	0
TCGA-31-1956	14	19002124	64586606	1	1
TCGA-31-1956	14	64588957	72261428	2	1
TCGA-31-1956	14	72262556	107285437	1	1
TCGA-31-1956	15	20016328	27514661	1	1
TCGA-31-1956	15	27518844	27776330	1	0
TCGA-31-1956	15	27776738	58870841	1	1
TCGA-31-1956	15	58872844	60123285	1	0
TCGA-31-1956	15	60125975	102469040	1	1
TCGA-31-1956	16	60777	630902	3	1
TCGA-31-1956	16	642152	1861752	2	1
TCGA-31-1956	16	1862673	71065311	1	1
TCGA-31-1956	16	71066843	71201073	2	0
TCGA-31-1956	16	71202489	76377885	1	0
TCGA-31-1956	16	76387187	78344542	2	0
TCGA-31-1956	16	78345435	90287535	1	0
TCGA-31-1956	17	526	61114513	1	0
TCGA-31-1956	17	61114600	63607951	2	0
TCGA-31-1956	17	63610319	74749244	1	0
TCGA-31-1956	17	74749273	81049726	2	0
TCGA-31-1956	18	48133	40850296	1	1
TCGA-31-1956	18	40850722	78015057	1	0
TCGA-31-1956	19	90910	7948343	1	0
TCGA-31-1956	19	7948904	30460543	1	1
TCGA-31-1956	19	30460836	59097854	1	0
TCGA-31-1956	20	61305	2887553	1	0
TCGA-31-1956	20	2889720	62956153	1	1
TCGA-31-1956	21	10736871	48096957	1	0
TCGA-31-1956	22	16052528	51234455	1	1
TCGA-31-1956	X	168477	121349797	1	0
TCGA-31-1956	X	121351319	155233846	1	1
