sample	chr	startpos	endpos	nMajor	nMinor
TCGA-5R-AAAM	1	61735	249224388	2	2
TCGA-5R-AAAM	2	12784	243089456	2	2
TCGA-5R-AAAM	3	60345	197896118	2	2
TCGA-5R-AAAM	4	12281	191027923	2	2
TCGA-5R-AAAM	5	15532	1764473	2	2
TCGA-5R-AAAM	5	1765278	2631385	4	2
TCGA-5R-AAAM	5	2632341	22819441	2	2
TCGA-5R-AAAM	5	22823578	24942093	4	2
TCGA-5R-AAAM	5	24942128	180790320	2	2
TCGA-5R-AAAM	6	149661	43388216	2	2
TCGA-5R-AAAM	6	43389489	44176636	3	2
TCGA-5R-AAAM	6	44177060	45689070	2	2
TCGA-5R-AAAM	6	45691049	46790124	2	1
TCGA-5R-AAAM	6	46795284	47325503	2	0
TCGA-5R-AAAM	6	47325611	48913162	3	2
TCGA-5R-AAAM	6	48913455	50258198	2	1
TCGA-5R-AAAM	6	50258723	100995048	2	0
TCGA-5R-AAAM	6	101008693	107541889	2	2
TCGA-5R-AAAM	6	107542087	143935363	2	1
TCGA-5R-AAAM	6	143935807	171051005	2	0
TCGA-5R-AAAM	7	43259	159127004	2	2
TCGA-5R-AAAM	8	31254	43751932	2	0
TCGA-5R-AAAM	8	43754738	146298155	4	2
TCGA-5R-AAAM	9	46587	141091394	2	2
TCGA-5R-AAAM	10	72759	8408089	2	2
TCGA-5R-AAAM	10	8411320	15111618	2	1
TCGA-5R-AAAM	10	15114300	17259125	2	2
TCGA-5R-AAAM	10	17259567	29006710	2	1
TCGA-5R-AAAM	10	29010201	43526023	2	2
TCGA-5R-AAAM	10	43526327	46177093	3	2
TCGA-5R-AAAM	10	46189527	53617190	2	1
TCGA-5R-AAAM	10	53618296	54529837	3	2
TCGA-5R-AAAM	10	54529913	57995813	2	1
TCGA-5R-AAAM	10	57995837	103556651	2	2
TCGA-5R-AAAM	10	103559631	106872585	3	2
TCGA-5R-AAAM	10	106872928	112862423	2	2
TCGA-5R-AAAM	10	112862435	135506704	2	1
TCGA-5R-AAAM	11	198572	134944770	2	2
TCGA-5R-AAAM	12	150442	124616113	2	2
TCGA-5R-AAAM	12	124616135	124849768	2	1
TCGA-5R-AAAM	12	124849843	133778189	2	2
TCGA-5R-AAAM	13	19026949	115108397	2	2
TCGA-5R-AAAM	14	19002124	22433866	2	2
TCGA-5R-AAAM	14	22435602	23020706	3	3
TCGA-5R-AAAM	14	23027378	107285437	2	2
TCGA-5R-AAAM	15	20016328	22765683	3	1
TCGA-5R-AAAM	15	22765788	102469040	2	2
TCGA-5R-AAAM	16	60777	90287535	2	2
TCGA-5R-AAAM	17	526	25271294	2	0
TCGA-5R-AAAM	17	25274376	81049726	3	2
TCGA-5R-AAAM	18	48133	78015057	2	2
TCGA-5R-AAAM	19	90910	4040593	2	2
TCGA-5R-AAAM	19	4063067	4624591	6	2
TCGA-5R-AAAM	19	4633451	59097854	2	2
TCGA-5R-AAAM	20	61305	62956153	3	2
TCGA-5R-AAAM	21	10736871	48096957	2	2
TCGA-5R-AAAM	22	16052528	31547468	2	2
TCGA-5R-AAAM	22	31551160	39553003	4	2
TCGA-5R-AAAM	22	39553772	51234455	3	2
TCGA-5R-AAAM	X	168477	155233846	2	2
