sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BF-AAOU	1	61735	120392355	1	0
TCGA-BF-AAOU	1	120395711	249224388	1	1
TCGA-BF-AAOU	2	12784	243089456	1	1
TCGA-BF-AAOU	3	60345	197896118	2	0
TCGA-BF-AAOU	4	12281	191027923	1	0
TCGA-BF-AAOU	5	15532	49455636	2	0
TCGA-BF-AAOU	5	49459054	165353425	2	1
TCGA-BF-AAOU	5	165353802	165936210	1	0
TCGA-BF-AAOU	5	165937175	180790320	2	1
TCGA-BF-AAOU	6	149661	171051005	1	1
TCGA-BF-AAOU	7	43259	159127004	2	1
TCGA-BF-AAOU	8	31254	146298155	1	1
TCGA-BF-AAOU	9	46587	21882134	1	0
TCGA-BF-AAOU	9	21887380	22031005	0	0
TCGA-BF-AAOU	9	22033181	47217176	1	0
TCGA-BF-AAOU	9	65616971	141091394	1	1
TCGA-BF-AAOU	10	72759	89262717	1	0
TCGA-BF-AAOU	10	89262987	89700671	0	0
TCGA-BF-AAOU	10	89700865	135506704	1	0
TCGA-BF-AAOU	11	198572	134944770	1	0
TCGA-BF-AAOU	12	150442	38340226	2	1
TCGA-BF-AAOU	12	38340423	42137648	2	0
TCGA-BF-AAOU	12	42139466	43394451	2	1
TCGA-BF-AAOU	12	43396171	133778189	2	0
TCGA-BF-AAOU	13	19026949	115108397	1	1
TCGA-BF-AAOU	14	19002124	22372081	1	1
TCGA-BF-AAOU	14	22373341	22997524	2	1
TCGA-BF-AAOU	14	22997833	107285437	1	1
TCGA-BF-AAOU	15	20016328	102469040	1	1
TCGA-BF-AAOU	16	60777	90287535	1	1
TCGA-BF-AAOU	17	526	81049726	1	1
TCGA-BF-AAOU	18	48133	78015057	1	1
TCGA-BF-AAOU	19	90910	59097854	1	1
TCGA-BF-AAOU	20	61305	62956153	1	1
TCGA-BF-AAOU	21	10736871	48096957	1	1
TCGA-BF-AAOU	22	16052528	51234455	1	1
TCGA-BF-AAOU	X	168477	155233846	1	1
