sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BR-4283	1	61735	29311074	1	0
TCGA-BR-4283	1	29319480	121482979	2	1
TCGA-BR-4283	1	144007049	247838387	2	2
TCGA-BR-4283	1	247841859	249224388	3	0
TCGA-BR-4283	2	12784	243089456	2	2
TCGA-BR-4283	3	60345	86478022	2	0
TCGA-BR-4283	3	86478131	89409770	3	3
TCGA-BR-4283	3	89409823	117522662	3	1
TCGA-BR-4283	3	117522830	197896118	5	1
TCGA-BR-4283	4	12281	27020064	2	0
TCGA-BR-4283	4	27020694	31554723	4	0
TCGA-BR-4283	4	31557177	191027923	3	0
TCGA-BR-4283	5	15532	55046130	3	1
TCGA-BR-4283	5	55047540	87044867	1	1
TCGA-BR-4283	5	87045528	180790320	2	1
TCGA-BR-4283	6	149661	64614775	2	2
TCGA-BR-4283	6	64616909	81276092	2	0
TCGA-BR-4283	6	81276112	127217805	2	2
TCGA-BR-4283	6	127219931	171051005	2	1
TCGA-BR-4283	7	43259	21957458	6	0
TCGA-BR-4283	7	21958303	26765987	6	5
TCGA-BR-4283	7	26766203	57706168	3	3
TCGA-BR-4283	7	57707119	91888649	2	2
TCGA-BR-4283	7	91889294	159127004	2	1
TCGA-BR-4283	8	31254	66235741	2	0
TCGA-BR-4283	8	66237458	146298155	2	1
TCGA-BR-4283	9	46587	21978443	2	0
TCGA-BR-4283	9	21978615	23401333	0	0
TCGA-BR-4283	9	23402640	30257912	2	0
TCGA-BR-4283	9	30258692	32458053	0	0
TCGA-BR-4283	9	32459409	47217176	2	0
TCGA-BR-4283	9	65616971	86220040	1	0
TCGA-BR-4283	9	86226119	88345661	2	0
TCGA-BR-4283	9	88351266	98505241	4	0
TCGA-BR-4283	9	98505306	107013860	2	1
TCGA-BR-4283	9	107013881	113885819	2	0
TCGA-BR-4283	9	113886097	116034187	3	0
TCGA-BR-4283	9	116034278	122503648	5	0
TCGA-BR-4283	9	122504472	141091394	4	2
TCGA-BR-4283	10	72759	22515842	2	2
TCGA-BR-4283	10	22533544	39070808	2	0
TCGA-BR-4283	10	39074050	47131749	2	2
TCGA-BR-4283	10	47132153	135506704	2	0
TCGA-BR-4283	11	198572	468021	2	0
TCGA-BR-4283	11	473300	12979139	2	2
TCGA-BR-4283	11	12979227	17335239	2	0
TCGA-BR-4283	11	17339127	43934121	3	2
TCGA-BR-4283	11	43934717	45791884	3	3
TCGA-BR-4283	11	45794136	102115531	2	2
TCGA-BR-4283	11	102124457	111554543	2	0
TCGA-BR-4283	11	111556164	119425342	3	0
TCGA-BR-4283	11	119426055	120610402	2	0
TCGA-BR-4283	11	120610564	128741080	4	0
TCGA-BR-4283	11	128741739	131558403	2	0
TCGA-BR-4283	11	131565340	131759741	8	0
TCGA-BR-4283	11	131760551	134825109	5	0
TCGA-BR-4283	11	134825751	134944770	1	0
TCGA-BR-4283	12	150442	51846918	2	0
TCGA-BR-4283	12	51847386	67030437	2	2
TCGA-BR-4283	12	67030558	74444238	3	3
TCGA-BR-4283	12	74444514	133778189	2	0
TCGA-BR-4283	13	19026949	115108397	1	1
TCGA-BR-4283	14	19002124	20423372	3	0
TCGA-BR-4283	14	20424926	58214691	2	2
TCGA-BR-4283	14	58215840	61184117	3	3
TCGA-BR-4283	14	61194382	107285437	2	0
TCGA-BR-4283	15	20016328	23799545	1	0
TCGA-BR-4283	15	23800040	24815540	2	0
TCGA-BR-4283	15	24818497	26622033	1	1
TCGA-BR-4283	15	26622676	28962804	1	0
TCGA-BR-4283	15	28965232	34546935	2	0
TCGA-BR-4283	15	34551922	102469040	2	1
TCGA-BR-4283	16	60777	22764547	3	2
TCGA-BR-4283	16	22764563	30507364	2	2
TCGA-BR-4283	16	30510039	81917099	2	0
TCGA-BR-4283	16	81917183	90287535	1	0
TCGA-BR-4283	17	526	21549157	2	0
TCGA-BR-4283	17	21550712	81049726	5	2
TCGA-BR-4283	18	48133	3430881	8	2
TCGA-BR-4283	18	3433586	7757454	6	2
TCGA-BR-4283	18	7757779	12524479	3	3
TCGA-BR-4283	18	12525881	18553608	3	2
TCGA-BR-4283	18	18560354	21668064	5	2
TCGA-BR-4283	18	21668901	23179577	2	1
TCGA-BR-4283	18	23181382	29497614	1	0
TCGA-BR-4283	18	29502681	30689825	4	0
TCGA-BR-4283	18	30693539	33198407	2	0
TCGA-BR-4283	18	33198825	78015057	1	0
TCGA-BR-4283	19	90910	20291263	2	0
TCGA-BR-4283	19	20291327	22632145	3	2
TCGA-BR-4283	19	22633165	24354709	3	0
TCGA-BR-4283	19	24355493	59097854	2	2
TCGA-BR-4283	20	61305	22877374	2	0
TCGA-BR-4283	20	22879564	62956153	3	2
TCGA-BR-4283	21	10736871	21100389	5	0
TCGA-BR-4283	21	21103228	25972269	3	0
TCGA-BR-4283	21	25972568	34274590	1	0
TCGA-BR-4283	21	34276746	35745783	5	0
TCGA-BR-4283	21	35747107	39058296	3	0
TCGA-BR-4283	21	39061800	48096957	1	0
TCGA-BR-4283	22	16052528	51234455	3	0
TCGA-BR-4283	X	168477	2694240	2	1
TCGA-BR-4283	X	2703391	155233846	5	0
