sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAD5	1	61735	42307194	2	1
TCGA-DD-AAD5	1	42310165	42381594	2	0
TCGA-DD-AAD5	1	42382579	121482979	2	1
TCGA-DD-AAD5	1	144007049	237796203	6	1
TCGA-DD-AAD5	1	237796276	241133560	7	1
TCGA-DD-AAD5	1	241133704	249224388	6	1
TCGA-DD-AAD5	2	12784	111730984	2	2
TCGA-DD-AAD5	2	111736452	141324977	3	2
TCGA-DD-AAD5	2	141325592	203824582	2	2
TCGA-DD-AAD5	2	203827714	243089456	2	0
TCGA-DD-AAD5	3	60345	166416777	2	2
TCGA-DD-AAD5	3	166419119	197896118	4	2
TCGA-DD-AAD5	4	12281	970768	2	2
TCGA-DD-AAD5	4	971085	49089359	2	0
TCGA-DD-AAD5	4	49089374	160332236	2	1
TCGA-DD-AAD5	4	160337559	160515019	4	1
TCGA-DD-AAD5	4	160515218	191027923	2	1
TCGA-DD-AAD5	5	15532	2549852	4	2
TCGA-DD-AAD5	5	2550966	5154215	5	2
TCGA-DD-AAD5	5	5154414	17389329	4	2
TCGA-DD-AAD5	5	17391228	31278764	5	2
TCGA-DD-AAD5	5	31278943	49561228	4	2
TCGA-DD-AAD5	5	49564628	52427606	4	1
TCGA-DD-AAD5	5	52427646	55628367	5	1
TCGA-DD-AAD5	5	55635460	56603810	3	1
TCGA-DD-AAD5	5	56604035	58283730	5	1
TCGA-DD-AAD5	5	58289334	58595976	4	0
TCGA-DD-AAD5	5	58596171	60914982	6	1
TCGA-DD-AAD5	5	60915479	62869215	4	1
TCGA-DD-AAD5	5	62871515	180790320	3	1
TCGA-DD-AAD5	6	149661	2844359	4	2
TCGA-DD-AAD5	6	2856597	82503792	2	2
TCGA-DD-AAD5	6	82504179	82711841	2	0
TCGA-DD-AAD5	6	82712145	171051005	2	2
TCGA-DD-AAD5	7	43259	153429764	2	2
TCGA-DD-AAD5	7	153434986	153883148	3	1
TCGA-DD-AAD5	7	153884957	159127004	2	2
TCGA-DD-AAD5	8	31254	43786802	2	0
TCGA-DD-AAD5	8	43824048	62142792	3	2
TCGA-DD-AAD5	8	62143495	69680961	3	3
TCGA-DD-AAD5	8	69681165	71245026	10	4
TCGA-DD-AAD5	8	71245290	78851173	4	4
TCGA-DD-AAD5	8	78860663	78948095	10	5
TCGA-DD-AAD5	8	78950478	80821346	4	4
TCGA-DD-AAD5	8	80821580	91251494	10	4
TCGA-DD-AAD5	8	91252516	91655663	5	4
TCGA-DD-AAD5	8	91656208	121985036	10	4
TCGA-DD-AAD5	8	121995260	123325631	11	4
TCGA-DD-AAD5	8	123325803	136124090	9	4
TCGA-DD-AAD5	8	136131039	146298155	3	0
TCGA-DD-AAD5	9	46587	141091394	2	2
TCGA-DD-AAD5	10	72759	36346759	7	2
TCGA-DD-AAD5	10	36348705	42443956	8	2
TCGA-DD-AAD5	10	42463546	42897648	3	1
TCGA-DD-AAD5	10	42897971	135506704	2	1
TCGA-DD-AAD5	11	198572	41931207	2	1
TCGA-DD-AAD5	11	41939445	49138770	2	0
TCGA-DD-AAD5	11	49141330	56997045	2	1
TCGA-DD-AAD5	11	57002111	134944770	1	1
TCGA-DD-AAD5	12	150442	32044291	2	0
TCGA-DD-AAD5	12	32045943	32100474	2	2
TCGA-DD-AAD5	12	32106192	34095028	2	0
TCGA-DD-AAD5	12	34095910	133778189	2	2
TCGA-DD-AAD5	13	19026949	60479708	2	2
TCGA-DD-AAD5	13	60480774	87209220	2	1
TCGA-DD-AAD5	13	87215292	115108397	3	2
TCGA-DD-AAD5	14	19002124	107285437	2	1
TCGA-DD-AAD5	15	20016328	48771356	2	2
TCGA-DD-AAD5	15	48771419	49031145	1	0
TCGA-DD-AAD5	15	49034044	102469040	2	2
TCGA-DD-AAD5	16	60777	1373399	2	0
TCGA-DD-AAD5	16	1381917	70631443	2	2
TCGA-DD-AAD5	16	70635895	71205908	3	2
TCGA-DD-AAD5	16	71207728	90287535	2	2
TCGA-DD-AAD5	17	526	21806651	3	0
TCGA-DD-AAD5	17	21815047	22227841	5	4
TCGA-DD-AAD5	17	22235650	30617576	2	1
TCGA-DD-AAD5	17	30620283	40153237	4	2
TCGA-DD-AAD5	17	40154027	50072245	3	2
TCGA-DD-AAD5	17	50074662	52953030	3	3
TCGA-DD-AAD5	17	52957823	61296828	3	2
TCGA-DD-AAD5	17	61297109	61869903	2	1
TCGA-DD-AAD5	17	61871832	81049726	3	3
TCGA-DD-AAD5	18	48133	15098541	2	1
TCGA-DD-AAD5	18	15099162	36162582	2	2
TCGA-DD-AAD5	18	36162901	50138582	2	0
TCGA-DD-AAD5	18	50139215	78015057	2	2
TCGA-DD-AAD5	19	90910	11146499	2	0
TCGA-DD-AAD5	19	11150205	11993393	6	2
TCGA-DD-AAD5	19	11997610	15724203	4	2
TCGA-DD-AAD5	19	15724294	28964316	3	2
TCGA-DD-AAD5	19	28964805	59097854	2	2
TCGA-DD-AAD5	20	61305	11707959	2	0
TCGA-DD-AAD5	20	11708418	15070049	2	1
TCGA-DD-AAD5	20	15070699	21820041	2	0
TCGA-DD-AAD5	20	21821149	26231808	2	1
TCGA-DD-AAD5	20	26231998	62956153	2	2
TCGA-DD-AAD5	21	10736871	48096957	2	2
TCGA-DD-AAD5	22	16052528	31817533	2	0
TCGA-DD-AAD5	22	31830087	51234455	2	2
TCGA-DD-AAD5	X	168477	2694240	2	1
TCGA-DD-AAD5	X	2703391	95678657	2	0
TCGA-DD-AAD5	X	95680930	96508972	3	0
TCGA-DD-AAD5	X	96510668	106778136	2	0
TCGA-DD-AAD5	X	106778975	155233846	1	0
