sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HV-A7OP	1	61735	120693215	2	0
TCGA-HV-A7OP	1	120696009	121194596	8	0
TCGA-HV-A7OP	1	121207130	121482979	7	1
TCGA-HV-A7OP	1	144007049	249224388	5	2
TCGA-HV-A7OP	2	12784	243089456	2	2
TCGA-HV-A7OP	3	60345	197896118	2	2
TCGA-HV-A7OP	4	12281	28779045	2	0
TCGA-HV-A7OP	4	28782951	90519811	2	1
TCGA-HV-A7OP	4	90523462	110210248	2	2
TCGA-HV-A7OP	4	110211117	115456975	2	1
TCGA-HV-A7OP	4	115457005	191027923	2	0
TCGA-HV-A7OP	5	15532	29054620	5	2
TCGA-HV-A7OP	5	29055026	29064948	1	0
TCGA-HV-A7OP	5	29065182	29228588	2	1
TCGA-HV-A7OP	5	29232477	29350887	1	0
TCGA-HV-A7OP	5	29351405	29380306	2	0
TCGA-HV-A7OP	5	29384483	46389273	5	2
TCGA-HV-A7OP	5	49432831	180790320	2	0
TCGA-HV-A7OP	6	149661	1747757	2	2
TCGA-HV-A7OP	6	1749928	2210734	2	1
TCGA-HV-A7OP	6	2211015	171051005	2	2
TCGA-HV-A7OP	7	43259	159127004	2	2
TCGA-HV-A7OP	8	31254	59725552	2	2
TCGA-HV-A7OP	8	59733388	66464213	2	0
TCGA-HV-A7OP	8	66468440	146298155	2	2
TCGA-HV-A7OP	9	46587	141091394	2	2
TCGA-HV-A7OP	10	72759	135506704	4	2
TCGA-HV-A7OP	11	198572	134944770	2	1
TCGA-HV-A7OP	12	150442	133778189	2	0
TCGA-HV-A7OP	13	19026949	115108397	4	2
TCGA-HV-A7OP	14	19002124	107285437	2	0
TCGA-HV-A7OP	15	20016328	102469040	2	0
TCGA-HV-A7OP	16	60777	90287535	2	1
TCGA-HV-A7OP	17	526	81049726	2	2
TCGA-HV-A7OP	18	48133	7104967	2	0
TCGA-HV-A7OP	18	7106910	40019196	5	2
TCGA-HV-A7OP	18	40024348	78015057	2	0
TCGA-HV-A7OP	19	90910	59097854	2	2
TCGA-HV-A7OP	20	61305	62956153	2	2
TCGA-HV-A7OP	21	10736871	48096957	2	0
TCGA-HV-A7OP	22	16052528	51234455	2	2
TCGA-HV-A7OP	X	168477	155233846	2	0
