sample	chr	startpos	endpos	nMajor	nMinor
TCGA-KO-8413	1	61735	249224388	2	0
TCGA-KO-8413	2	12784	243089456	2	0
TCGA-KO-8413	3	60345	197896118	2	0
TCGA-KO-8413	4	12281	191027923	2	2
TCGA-KO-8413	5	15532	180790320	2	0
TCGA-KO-8413	6	149661	171051005	2	0
TCGA-KO-8413	7	43259	159127004	2	2
TCGA-KO-8413	8	31254	43637039	2	1
TCGA-KO-8413	8	43655230	146298155	2	2
TCGA-KO-8413	9	46587	141091394	2	0
TCGA-KO-8413	10	72759	135506704	2	0
TCGA-KO-8413	11	198572	48243534	2	1
TCGA-KO-8413	11	48246336	134944770	2	2
TCGA-KO-8413	12	150442	30987988	2	1
TCGA-KO-8413	12	30988590	46582990	2	0
TCGA-KO-8413	12	46590364	133778189	2	1
TCGA-KO-8413	13	19026949	115108397	2	0
TCGA-KO-8413	14	19002124	107285437	2	2
TCGA-KO-8413	15	20016328	102469040	2	2
TCGA-KO-8413	16	60777	5120305	2	1
TCGA-KO-8413	16	5122359	90287535	2	2
TCGA-KO-8413	17	526	81049726	2	0
TCGA-KO-8413	18	48133	78015057	2	0
TCGA-KO-8413	19	90910	59097854	2	0
TCGA-KO-8413	20	61305	62956153	2	2
TCGA-KO-8413	21	10736871	48096957	2	0
TCGA-KO-8413	22	16052528	51234455	2	2
TCGA-KO-8413	X	168477	155233846	2	0
