sample	chr	startpos	endpos	nMajor	nMinor
TCGA-UN-AAZ9	1	61735	249224388	2	0
TCGA-UN-AAZ9	2	12784	243089456	2	2
TCGA-UN-AAZ9	3	60345	197896118	2	2
TCGA-UN-AAZ9	4	12281	191027923	2	0
TCGA-UN-AAZ9	5	15532	180790320	2	2
TCGA-UN-AAZ9	6	149661	171051005	2	0
TCGA-UN-AAZ9	7	43259	159127004	2	2
TCGA-UN-AAZ9	8	31254	146298155	2	0
TCGA-UN-AAZ9	9	46587	141091394	2	0
TCGA-UN-AAZ9	10	72759	135358899	2	2
TCGA-UN-AAZ9	10	135359158	135506704	2	1
TCGA-UN-AAZ9	11	198572	134944770	2	2
TCGA-UN-AAZ9	12	150442	133778189	2	2
TCGA-UN-AAZ9	13	19026949	115108397	2	0
TCGA-UN-AAZ9	14	19002124	107285437	2	0
TCGA-UN-AAZ9	15	20016328	102469040	2	0
TCGA-UN-AAZ9	16	60777	70833899	2	2
TCGA-UN-AAZ9	16	70833949	71201073	2	1
TCGA-UN-AAZ9	16	71202489	90287535	2	2
TCGA-UN-AAZ9	17	526	81049726	2	2
TCGA-UN-AAZ9	18	48133	78015057	2	2
TCGA-UN-AAZ9	19	90910	59097854	2	2
TCGA-UN-AAZ9	20	61305	62956153	2	2
TCGA-UN-AAZ9	21	10736871	14645454	2	1
TCGA-UN-AAZ9	21	14645859	48096957	2	2
TCGA-UN-AAZ9	22	16052528	51234455	2	0
TCGA-UN-AAZ9	X	168477	155233846	2	0
