sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0237	1	61735	248930189	1	1
TCGA-06-0237	2	12784	23615278	1	1
TCGA-06-0237	2	23617167	23775644	1	0
TCGA-06-0237	2	23796501	242147305	1	1
TCGA-06-0237	3	18667	29727726	1	1
TCGA-06-0237	3	29728413	29862680	1	0
TCGA-06-0237	3	29863776	117525657	1	1
TCGA-06-0237	3	117531403	117882149	1	0
TCGA-06-0237	3	117883599	198169247	1	1
TCGA-06-0237	4	12281	147336324	1	1
TCGA-06-0237	4	147338270	147536978	1	0
TCGA-06-0237	4	147539638	190106768	1	1
TCGA-06-0237	5	15532	45089247	1	1
TCGA-06-0237	5	45091299	46191296	1	0
TCGA-06-0237	5	46191782	181363319	1	1
TCGA-06-0237	6	149661	16488125	1	1
TCGA-06-0237	6	16489854	16750625	1	0
TCGA-06-0237	6	16750670	100572937	1	1
TCGA-06-0237	6	100576080	100824543	1	0
TCGA-06-0237	6	100824563	130735549	1	1
TCGA-06-0237	6	130735682	131175737	2	1
TCGA-06-0237	6	131176102	170741917	1	1
TCGA-06-0237	7	43259	53882700	2	1
TCGA-06-0237	7	53885433	56414855	12	1
TCGA-06-0237	7	56417767	57822636	5	1
TCGA-06-0237	7	57833300	57957538	4	0
TCGA-06-0237	7	57960264	159334314	2	1
TCGA-06-0237	8	81254	145072769	1	1
TCGA-06-0237	9	46587	138200944	1	0
TCGA-06-0237	10	26823	133769379	1	0
TCGA-06-0237	11	198572	79812168	1	1
TCGA-06-0237	11	79817060	80693503	1	0
TCGA-06-0237	11	80694197	81008445	1	1
TCGA-06-0237	11	81008528	81285459	1	0
TCGA-06-0237	11	81285569	95865566	1	1
TCGA-06-0237	11	95869591	97373553	2	1
TCGA-06-0237	11	97377173	135074876	1	1
TCGA-06-0237	12	51460	133201603	1	1
TCGA-06-0237	13	18452809	114342922	1	1
TCGA-06-0237	14	18225647	94442807	2	0
TCGA-06-0237	14	94444012	100910453	2	2
TCGA-06-0237	14	100915388	101616660	2	0
TCGA-06-0237	14	101621062	106877229	2	2
TCGA-06-0237	15	19811075	101928837	1	1
TCGA-06-0237	16	10777	5824638	1	1
TCGA-06-0237	16	5835018	21378649	1	0
TCGA-06-0237	16	21401082	90221127	1	1
TCGA-06-0237	17	150733	7725392	1	1
TCGA-06-0237	17	7726702	11171314	1	0
TCGA-06-0237	17	11173731	83090856	1	1
TCGA-06-0237	18	48133	80257174	1	0
TCGA-06-0237	19	90910	44992009	1	1
TCGA-06-0237	19	44996631	52530158	1	0
TCGA-06-0237	19	52530843	58586487	1	1
TCGA-06-0237	20	80664	64324800	1	1
TCGA-06-0237	21	10336543	46677045	1	1
TCGA-06-0237	22	15294545	50796027	1	0
TCGA-06-0237	X	251810	156004181	1	1
