sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AAF4	1	61735	118841947	2	1
TCGA-2G-AAF4	1	118847618	237299310	2	2
TCGA-2G-AAF4	1	237300099	240884402	3	2
TCGA-2G-AAF4	1	240885422	248930189	2	2
TCGA-2G-AAF4	2	12784	242147305	2	2
TCGA-2G-AAF4	3	18667	2926834	3	2
TCGA-2G-AAF4	3	2926956	198169247	2	2
TCGA-2G-AAF4	4	12281	190106768	1	1
TCGA-2G-AAF4	5	15532	181241618	1	1
TCGA-2G-AAF4	5	181243251	181363319	2	0
TCGA-2G-AAF4	6	149661	72759684	2	2
TCGA-2G-AAF4	6	72763599	73073925	2	1
TCGA-2G-AAF4	6	73076214	75726438	2	2
TCGA-2G-AAF4	6	75732836	170741917	2	1
TCGA-2G-AAF4	7	43259	66792359	3	2
TCGA-2G-AAF4	7	66793093	159334314	3	1
TCGA-2G-AAF4	8	81254	2024472	3	2
TCGA-2G-AAF4	8	2026336	6589756	4	3
TCGA-2G-AAF4	8	6589777	35040069	3	2
TCGA-2G-AAF4	8	35041237	108438238	3	3
TCGA-2G-AAF4	8	108439690	145072769	3	2
TCGA-2G-AAF4	9	46587	42995504	3	1
TCGA-2G-AAF4	9	60840363	138200944	2	2
TCGA-2G-AAF4	10	26823	42350947	3	1
TCGA-2G-AAF4	10	42353257	133769379	2	1
TCGA-2G-AAF4	11	198572	2552466	1	0
TCGA-2G-AAF4	11	2557309	13342653	4	1
TCGA-2G-AAF4	11	13343165	38432342	2	1
TCGA-2G-AAF4	11	38432417	78661992	1	1
TCGA-2G-AAF4	11	78666168	135074876	1	0
TCGA-2G-AAF4	12	51460	116489	3	1
TCGA-2G-AAF4	12	116533	15969014	5	4
TCGA-2G-AAF4	12	15970979	21429570	4	3
TCGA-2G-AAF4	12	21429699	133201603	3	2
TCGA-2G-AAF4	13	18452809	114342922	2	1
TCGA-2G-AAF4	14	18225647	106877229	2	1
TCGA-2G-AAF4	15	19811075	101928837	3	1
TCGA-2G-AAF4	16	10777	36048855	2	2
TCGA-2G-AAF4	16	46429870	71304871	3	1
TCGA-2G-AAF4	16	71305441	90221127	1	1
TCGA-2G-AAF4	17	150733	8105517	1	1
TCGA-2G-AAF4	17	8110990	10143755	2	1
TCGA-2G-AAF4	17	10143790	10982286	1	1
TCGA-2G-AAF4	17	10982345	15140628	1	0
TCGA-2G-AAF4	17	15140645	18802817	1	1
TCGA-2G-AAF4	17	18806793	83090856	2	1
TCGA-2G-AAF4	18	48133	80257174	2	0
TCGA-2G-AAF4	19	90910	58586487	2	2
TCGA-2G-AAF4	20	80664	64324800	2	1
TCGA-2G-AAF4	21	10336543	46677045	3	1
TCGA-2G-AAF4	22	15294545	50796027	4	1
TCGA-2G-AAF4	X	251810	2776199	2	1
TCGA-2G-AAF4	X	2785350	155559522	2	0
TCGA-2G-AAF4	X	155559835	156004181	1	0
