sample	chr	startpos	endpos	nMajor	nMinor
TCGA-A5-A0R7	1	61735	248930189	1	1
TCGA-A5-A0R7	2	12784	189448703	1	1
TCGA-A5-A0R7	2	189455326	189628916	3	1
TCGA-A5-A0R7	2	189629031	242147305	1	1
TCGA-A5-A0R7	3	18667	198169247	1	1
TCGA-A5-A0R7	4	12281	94658158	1	1
TCGA-A5-A0R7	4	94658588	94832899	2	1
TCGA-A5-A0R7	4	94833330	190106768	1	1
TCGA-A5-A0R7	5	15532	181363319	1	0
TCGA-A5-A0R7	6	149661	170741917	1	1
TCGA-A5-A0R7	7	43259	159334314	1	1
TCGA-A5-A0R7	8	81254	145072769	2	1
TCGA-A5-A0R7	9	46587	138200944	1	1
TCGA-A5-A0R7	10	26823	133769379	1	1
TCGA-A5-A0R7	11	198572	84884979	1	1
TCGA-A5-A0R7	11	84885074	86779538	2	1
TCGA-A5-A0R7	11	86785082	135074876	1	1
TCGA-A5-A0R7	12	51460	133201603	1	1
TCGA-A5-A0R7	13	18452809	114342922	1	1
TCGA-A5-A0R7	14	18225647	106877229	1	0
TCGA-A5-A0R7	15	19811075	101928837	1	0
TCGA-A5-A0R7	16	10777	13109481	1	1
TCGA-A5-A0R7	16	13110543	15311658	1	0
TCGA-A5-A0R7	16	15312570	18168316	2	1
TCGA-A5-A0R7	16	18172683	36048855	1	1
TCGA-A5-A0R7	16	46429870	90221127	1	0
TCGA-A5-A0R7	17	150733	29879741	2	0
TCGA-A5-A0R7	17	29879964	66991553	1	0
TCGA-A5-A0R7	17	66994364	83090856	3	0
TCGA-A5-A0R7	18	48133	80257174	1	0
TCGA-A5-A0R7	19	90910	49954243	1	1
TCGA-A5-A0R7	19	49966487	58586487	2	1
TCGA-A5-A0R7	20	80664	64324800	1	1
TCGA-A5-A0R7	21	10336543	46677045	1	1
TCGA-A5-A0R7	22	15294545	50796027	1	0
TCGA-A5-A0R7	X	251810	54831173	1	1
TCGA-A5-A0R7	X	54835201	156004181	2	1
