sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AQ-A7U7	1	61735	16988207	1	1
TCGA-AQ-A7U7	1	16993283	18477623	1	0
TCGA-AQ-A7U7	1	18477650	50895231	1	1
TCGA-AQ-A7U7	1	50895766	121741181	1	0
TCGA-AQ-A7U7	1	143285278	248930189	2	2
TCGA-AQ-A7U7	2	12784	242147305	1	1
TCGA-AQ-A7U7	3	18667	139946949	1	1
TCGA-AQ-A7U7	3	139951087	141423238	1	0
TCGA-AQ-A7U7	3	141423659	198169247	1	1
TCGA-AQ-A7U7	4	12281	190106768	1	1
TCGA-AQ-A7U7	5	15532	355044	2	0
TCGA-AQ-A7U7	5	361494	132612007	1	1
TCGA-AQ-A7U7	5	132613040	172845549	2	1
TCGA-AQ-A7U7	5	172846690	181363319	1	1
TCGA-AQ-A7U7	6	149661	10402840	3	1
TCGA-AQ-A7U7	6	10402950	13168216	1	0
TCGA-AQ-A7U7	6	13168303	21622469	3	1
TCGA-AQ-A7U7	6	21623931	22522399	1	0
TCGA-AQ-A7U7	6	22523064	46878866	3	1
TCGA-AQ-A7U7	6	46879764	49674587	1	0
TCGA-AQ-A7U7	6	49675050	56362609	3	1
TCGA-AQ-A7U7	6	56370613	170741917	1	0
TCGA-AQ-A7U7	7	43259	159334314	1	1
TCGA-AQ-A7U7	8	81254	145072769	1	1
TCGA-AQ-A7U7	9	46587	138200944	1	1
TCGA-AQ-A7U7	10	26823	38082284	2	1
TCGA-AQ-A7U7	10	38082971	133769379	1	0
TCGA-AQ-A7U7	11	198572	135074876	2	0
TCGA-AQ-A7U7	12	51460	133201603	1	1
TCGA-AQ-A7U7	13	18452809	114342922	1	0
TCGA-AQ-A7U7	14	18225647	54613603	1	1
TCGA-AQ-A7U7	14	54613616	74220935	1	0
TCGA-AQ-A7U7	14	74223257	96636226	1	1
TCGA-AQ-A7U7	14	96636733	99327629	2	1
TCGA-AQ-A7U7	14	99327879	106877229	1	1
TCGA-AQ-A7U7	15	19811075	101545397	1	1
TCGA-AQ-A7U7	15	101545397	101928837	2	0
TCGA-AQ-A7U7	16	10777	66644709	1	1
TCGA-AQ-A7U7	16	66646140	70800046	1	0
TCGA-AQ-A7U7	16	70802467	71102197	3	0
TCGA-AQ-A7U7	16	71106784	90221127	1	0
TCGA-AQ-A7U7	17	150733	83090856	1	1
TCGA-AQ-A7U7	18	48133	79819773	1	1
TCGA-AQ-A7U7	18	79819812	80257174	2	0
TCGA-AQ-A7U7	19	90910	58586487	1	1
TCGA-AQ-A7U7	20	80664	54774620	2	1
TCGA-AQ-A7U7	20	54774837	56265713	3	1
TCGA-AQ-A7U7	20	56265952	60348878	2	1
TCGA-AQ-A7U7	20	60349163	64324800	3	1
TCGA-AQ-A7U7	21	10336543	15202722	1	0
TCGA-AQ-A7U7	21	15202880	46677045	1	1
TCGA-AQ-A7U7	22	15294545	50796027	1	0
TCGA-AQ-A7U7	X	251810	156004181	1	1
