sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B0-4699	1	61735	248930189	1	0
TCGA-B0-4699	2	12784	242147305	1	0
TCGA-B0-4699	3	18667	198169247	1	1
TCGA-B0-4699	4	12281	190106768	1	1
TCGA-B0-4699	5	15532	54394839	1	1
TCGA-B0-4699	5	54396144	56720149	2	1
TCGA-B0-4699	5	56723183	181363319	1	1
TCGA-B0-4699	6	149661	170741917	1	0
TCGA-B0-4699	7	43259	159334314	1	1
TCGA-B0-4699	8	81254	145072769	1	0
TCGA-B0-4699	9	46587	138200944	1	1
TCGA-B0-4699	10	26823	133769379	1	0
TCGA-B0-4699	11	198572	29088327	1	1
TCGA-B0-4699	11	29088943	31035402	2	1
TCGA-B0-4699	11	31035767	35545928	3	1
TCGA-B0-4699	11	35545942	40070819	2	1
TCGA-B0-4699	11	40072212	135074876	1	1
TCGA-B0-4699	12	51460	133201603	1	1
TCGA-B0-4699	13	18452809	114342922	1	0
TCGA-B0-4699	14	18225647	106877229	1	1
TCGA-B0-4699	15	19811075	101928837	1	1
TCGA-B0-4699	16	10777	90221127	1	1
TCGA-B0-4699	17	150733	83090856	1	0
TCGA-B0-4699	18	48133	80257174	1	0
TCGA-B0-4699	19	90910	58586487	1	1
TCGA-B0-4699	20	80664	64324800	1	1
TCGA-B0-4699	21	10336543	46677045	1	0
TCGA-B0-4699	22	15294545	50796027	1	1
TCGA-B0-4699	X	251810	2785350	1	1
TCGA-B0-4699	X	2785592	155683544	1	0
TCGA-B0-4699	X	155686314	156004181	1	1
