sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BL-A3JM	1	61735	121741181	1	1
TCGA-BL-A3JM	1	143285278	248930189	2	1
TCGA-BL-A3JM	2	12784	242147305	2	0
TCGA-BL-A3JM	3	18667	26182244	2	0
TCGA-BL-A3JM	3	26182680	27521412	1	0
TCGA-BL-A3JM	3	27522036	47878415	2	0
TCGA-BL-A3JM	3	47879524	50879150	1	0
TCGA-BL-A3JM	3	50883286	93829635	2	0
TCGA-BL-A3JM	3	93829655	198169247	3	0
TCGA-BL-A3JM	4	12281	190106768	2	0
TCGA-BL-A3JM	5	15532	181363319	2	1
TCGA-BL-A3JM	6	149661	170741917	1	1
TCGA-BL-A3JM	7	43259	159334314	2	0
TCGA-BL-A3JM	8	81254	145072769	2	1
TCGA-BL-A3JM	9	46587	13481497	2	1
TCGA-BL-A3JM	9	13481804	14214045	1	1
TCGA-BL-A3JM	9	14214689	21620607	2	1
TCGA-BL-A3JM	9	21625102	22291968	1	1
TCGA-BL-A3JM	9	22292708	67681581	2	1
TCGA-BL-A3JM	9	67681592	138200944	1	1
TCGA-BL-A3JM	10	26823	133769379	1	1
TCGA-BL-A3JM	11	198572	62568688	1	1
TCGA-BL-A3JM	11	62569018	135074876	2	0
TCGA-BL-A3JM	12	51460	133201603	2	1
TCGA-BL-A3JM	13	18452809	44256557	2	1
TCGA-BL-A3JM	13	44259779	52458188	1	0
TCGA-BL-A3JM	13	52470704	114342922	2	1
TCGA-BL-A3JM	14	18225647	106877229	1	1
TCGA-BL-A3JM	15	19811075	101928837	2	0
TCGA-BL-A3JM	16	10777	90221127	2	0
TCGA-BL-A3JM	17	150733	10059723	4	0
TCGA-BL-A3JM	17	10060096	83090856	2	2
TCGA-BL-A3JM	18	48133	80257174	2	2
TCGA-BL-A3JM	19	90910	58586487	3	0
TCGA-BL-A3JM	20	80664	64324800	3	1
TCGA-BL-A3JM	21	10336543	46677045	2	0
TCGA-BL-A3JM	22	15294545	50796027	2	0
TCGA-BL-A3JM	X	251810	2775583	3	1
TCGA-BL-A3JM	X	2776199	155699373	1	0
TCGA-BL-A3JM	X	155699444	156004181	3	1
