sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CC-A9FW	1	61735	121741181	2	0
TCGA-CC-A9FW	1	143285278	248930189	4	0
TCGA-CC-A9FW	2	12784	146668151	2	1
TCGA-CC-A9FW	2	146673318	148594858	1	0
TCGA-CC-A9FW	2	148598840	242147305	2	1
TCGA-CC-A9FW	3	18667	8499622	3	3
TCGA-CC-A9FW	3	8502734	8608946	3	0
TCGA-CC-A9FW	3	8618457	26887965	3	3
TCGA-CC-A9FW	3	26888788	27833452	4	1
TCGA-CC-A9FW	3	27834268	198169247	1	1
TCGA-CC-A9FW	4	12281	76870066	2	0
TCGA-CC-A9FW	4	76870130	76955973	4	0
TCGA-CC-A9FW	4	76958698	190106768	2	0
TCGA-CC-A9FW	5	15532	165962359	2	2
TCGA-CC-A9FW	5	165962794	181363319	4	2
TCGA-CC-A9FW	6	149661	20647429	2	1
TCGA-CC-A9FW	6	20647639	21040190	2	0
TCGA-CC-A9FW	6	21040474	147140318	2	1
TCGA-CC-A9FW	6	147149042	170741917	1	0
TCGA-CC-A9FW	7	43259	159334314	2	2
TCGA-CC-A9FW	8	81254	3913025	2	0
TCGA-CC-A9FW	8	3914800	4102011	0	0
TCGA-CC-A9FW	8	4102075	41879122	2	0
TCGA-CC-A9FW	8	41883035	145072769	2	2
TCGA-CC-A9FW	9	46587	2427182	0	0
TCGA-CC-A9FW	9	2427960	138200944	2	0
TCGA-CC-A9FW	10	26823	112301767	2	2
TCGA-CC-A9FW	10	112310140	133769379	2	0
TCGA-CC-A9FW	11	198572	3405372	2	1
TCGA-CC-A9FW	11	3407016	4126099	1	0
TCGA-CC-A9FW	11	4126960	4368083	2	1
TCGA-CC-A9FW	11	4368371	4472161	1	0
TCGA-CC-A9FW	11	4475383	21820400	2	1
TCGA-CC-A9FW	11	21823410	21960862	1	0
TCGA-CC-A9FW	11	21961207	135074876	2	1
TCGA-CC-A9FW	12	51460	81200266	2	2
TCGA-CC-A9FW	12	81201753	81278680	2	0
TCGA-CC-A9FW	12	81284024	133201603	2	2
TCGA-CC-A9FW	13	18452809	86019808	2	0
TCGA-CC-A9FW	13	86020571	114342922	2	1
TCGA-CC-A9FW	14	18225647	106877229	2	1
TCGA-CC-A9FW	15	19811075	65679407	1	1
TCGA-CC-A9FW	15	65680948	66980609	2	1
TCGA-CC-A9FW	15	66981544	82065510	1	1
TCGA-CC-A9FW	15	82066365	101928837	3	1
TCGA-CC-A9FW	16	10777	90221127	2	0
TCGA-CC-A9FW	17	150733	83090856	2	2
TCGA-CC-A9FW	18	48133	80257174	4	0
TCGA-CC-A9FW	19	90910	58586487	2	1
TCGA-CC-A9FW	20	80664	64324800	3	2
TCGA-CC-A9FW	21	10336543	46677045	2	0
TCGA-CC-A9FW	22	15294545	50796027	2	2
TCGA-CC-A9FW	X	251810	2776199	2	2
TCGA-CC-A9FW	X	2785350	156004181	2	0
