sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CE-A13K	1	61735	248930189	1	1
TCGA-CE-A13K	2	12784	242147305	1	1
TCGA-CE-A13K	3	18667	198169247	1	1
TCGA-CE-A13K	4	12281	685692	2	0
TCGA-CE-A13K	4	692774	10103164	1	1
TCGA-CE-A13K	4	10104115	10595474	2	1
TCGA-CE-A13K	4	10595945	190106768	1	1
TCGA-CE-A13K	5	15532	181363319	1	1
TCGA-CE-A13K	6	149661	57296402	1	1
TCGA-CE-A13K	6	57296760	63231686	2	1
TCGA-CE-A13K	6	63238400	170741917	1	1
TCGA-CE-A13K	7	43259	159334314	1	1
TCGA-CE-A13K	8	81254	145072769	1	1
TCGA-CE-A13K	9	46587	138200944	1	1
TCGA-CE-A13K	10	26823	198621	2	0
TCGA-CE-A13K	10	199476	7957968	1	1
TCGA-CE-A13K	10	7960769	8720156	1	0
TCGA-CE-A13K	10	8720232	133769379	1	1
TCGA-CE-A13K	11	198572	45938118	1	1
TCGA-CE-A13K	11	45942539	56858611	2	0
TCGA-CE-A13K	11	56858675	135074876	1	1
TCGA-CE-A13K	12	51460	133201603	1	1
TCGA-CE-A13K	13	18452809	18862160	2	0
TCGA-CE-A13K	13	18864667	114342922	1	1
TCGA-CE-A13K	14	18225647	106877229	1	1
TCGA-CE-A13K	15	19811075	22790726	2	1
TCGA-CE-A13K	15	22790882	101928837	1	1
TCGA-CE-A13K	16	10777	31923562	1	1
TCGA-CE-A13K	16	31926275	36048855	2	0
TCGA-CE-A13K	16	46429870	90221127	1	1
TCGA-CE-A13K	17	150733	83090856	1	1
TCGA-CE-A13K	18	48133	79819773	1	1
TCGA-CE-A13K	18	79819812	80257174	2	0
TCGA-CE-A13K	19	90910	58285439	1	1
TCGA-CE-A13K	19	58285515	58586487	1	0
TCGA-CE-A13K	20	80664	64324800	1	1
TCGA-CE-A13K	21	10336543	46677045	1	1
TCGA-CE-A13K	22	15294545	50796027	1	1
TCGA-CE-A13K	X	251810	56789589	1	1
TCGA-CE-A13K	X	56789928	67837808	2	0
TCGA-CE-A13K	X	67838316	156004181	1	1
