sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CI-6620	1	61735	248930189	2	2
TCGA-CI-6620	2	12784	86115666	4	0
TCGA-CI-6620	2	86116193	242147305	2	2
TCGA-CI-6620	3	18667	188402855	2	2
TCGA-CI-6620	3	188402952	190335987	3	2
TCGA-CI-6620	3	190336004	198169247	2	2
TCGA-CI-6620	4	12281	190106768	2	0
TCGA-CI-6620	5	15532	181363319	2	1
TCGA-CI-6620	6	149661	170741917	2	2
TCGA-CI-6620	7	43259	4339226	3	2
TCGA-CI-6620	7	4340007	7763785	4	2
TCGA-CI-6620	7	7763989	48584569	3	2
TCGA-CI-6620	7	48585983	52830461	4	2
TCGA-CI-6620	7	52830544	159334314	2	2
TCGA-CI-6620	8	81254	145072769	2	2
TCGA-CI-6620	9	46587	138200944	2	2
TCGA-CI-6620	10	26823	70859143	2	2
TCGA-CI-6620	10	70865984	103514513	2	1
TCGA-CI-6620	10	103515691	133769379	2	2
TCGA-CI-6620	11	198572	135074876	2	2
TCGA-CI-6620	12	51460	16121014	2	0
TCGA-CI-6620	12	16128686	16661612	17	2
TCGA-CI-6620	12	16664216	29429563	4	2
TCGA-CI-6620	12	29431905	31253875	7	2
TCGA-CI-6620	12	31253938	133201603	2	2
TCGA-CI-6620	13	18452809	114342922	2	2
TCGA-CI-6620	14	18225647	106877229	2	0
TCGA-CI-6620	15	19811075	101928837	2	2
TCGA-CI-6620	16	10777	90221127	2	2
TCGA-CI-6620	17	150733	26955079	2	0
TCGA-CI-6620	17	26960035	83090856	2	2
TCGA-CI-6620	18	48133	80257174	2	0
TCGA-CI-6620	19	90910	58586487	2	2
TCGA-CI-6620	20	80664	34988342	2	2
TCGA-CI-6620	20	34988402	64324800	4	2
TCGA-CI-6620	21	10336543	46677045	2	2
TCGA-CI-6620	22	15294545	50796027	2	2
TCGA-CI-6620	X	251810	156004181	2	2
