sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2MI	1	61735	102747425	1	1
TCGA-EE-A2MI	1	102751325	118244670	1	0
TCGA-EE-A2MI	1	118249108	119257095	1	1
TCGA-EE-A2MI	1	119258672	119882997	15	1
TCGA-EE-A2MI	1	119883180	121741181	9	1
TCGA-EE-A2MI	1	143285278	149007797	1	1
TCGA-EE-A2MI	1	149011143	149817468	2	2
TCGA-EE-A2MI	1	149829869	248930189	1	1
TCGA-EE-A2MI	2	12784	242147305	1	1
TCGA-EE-A2MI	3	18667	188799329	1	1
TCGA-EE-A2MI	3	188800646	188991827	1	0
TCGA-EE-A2MI	3	188994135	198169247	1	1
TCGA-EE-A2MI	4	12281	190106768	1	1
TCGA-EE-A2MI	5	15532	181363319	1	1
TCGA-EE-A2MI	6	149661	170741917	2	1
TCGA-EE-A2MI	7	43259	159334314	1	1
TCGA-EE-A2MI	8	81254	145072769	1	1
TCGA-EE-A2MI	9	46587	21899356	1	0
TCGA-EE-A2MI	9	21900125	22118858	0	0
TCGA-EE-A2MI	9	22119129	26097293	1	0
TCGA-EE-A2MI	9	26098845	42995504	2	1
TCGA-EE-A2MI	9	60840363	138200944	1	1
TCGA-EE-A2MI	10	26823	5304355	1	0
TCGA-EE-A2MI	10	5305831	71787374	1	1
TCGA-EE-A2MI	10	71788943	133769379	1	0
TCGA-EE-A2MI	11	198572	135074876	1	1
TCGA-EE-A2MI	12	51460	133201603	1	1
TCGA-EE-A2MI	13	18452809	114342922	1	1
TCGA-EE-A2MI	14	18225647	106877229	1	1
TCGA-EE-A2MI	15	19811075	25664482	1	1
TCGA-EE-A2MI	15	25667192	59374585	1	0
TCGA-EE-A2MI	15	59374793	101928837	1	1
TCGA-EE-A2MI	16	10777	57632444	1	1
TCGA-EE-A2MI	16	57632518	57732277	1	0
TCGA-EE-A2MI	16	57735657	68078139	5	1
TCGA-EE-A2MI	16	68082115	70821299	9	1
TCGA-EE-A2MI	16	70821576	71168586	7	0
TCGA-EE-A2MI	16	71168894	74449751	11	1
TCGA-EE-A2MI	16	74451631	90221127	1	0
TCGA-EE-A2MI	17	150733	29879964	1	1
TCGA-EE-A2MI	17	29888293	83090856	2	1
TCGA-EE-A2MI	18	48133	80257174	1	1
TCGA-EE-A2MI	19	90910	58586487	1	1
TCGA-EE-A2MI	20	80664	64324800	1	1
TCGA-EE-A2MI	21	10336543	46677045	1	1
TCGA-EE-A2MI	22	15294545	50796027	1	1
TCGA-EE-A2MI	X	251810	2776199	1	1
TCGA-EE-A2MI	X	2785350	156004181	1	0
