sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GD-A3OQ-b	1	61735	248930189	2	2
TCGA-GD-A3OQ-b	2	12784	242147305	2	2
TCGA-GD-A3OQ-b	3	18667	198169247	2	2
TCGA-GD-A3OQ-b	4	12281	190106768	2	2
TCGA-GD-A3OQ-b	5	15532	116604816	2	2
TCGA-GD-A3OQ-b	5	116604853	116845399	5	2
TCGA-GD-A3OQ-b	5	116845816	157914383	2	2
TCGA-GD-A3OQ-b	5	157914406	181363319	2	1
TCGA-GD-A3OQ-b	6	149661	28653056	4	0
TCGA-GD-A3OQ-b	6	28659692	170741917	2	2
TCGA-GD-A3OQ-b	7	43259	65503	3	1
TCGA-GD-A3OQ-b	7	65765	100946831	2	2
TCGA-GD-A3OQ-b	7	100963746	103138328	2	0
TCGA-GD-A3OQ-b	7	103138445	103173681	1	0
TCGA-GD-A3OQ-b	7	103176226	117116041	2	2
TCGA-GD-A3OQ-b	7	117116481	117126515	5	1
TCGA-GD-A3OQ-b	7	117127374	118756530	2	0
TCGA-GD-A3OQ-b	7	118757319	128020690	4	2
TCGA-GD-A3OQ-b	7	128024527	128418535	2	0
TCGA-GD-A3OQ-b	7	128420471	159334314	4	2
TCGA-GD-A3OQ-b	8	81254	46028400	2	1
TCGA-GD-A3OQ-b	8	46028855	85913118	2	2
TCGA-GD-A3OQ-b	8	85913639	91094256	3	2
TCGA-GD-A3OQ-b	8	91097409	145072769	2	2
TCGA-GD-A3OQ-b	9	46587	21735943	2	0
TCGA-GD-A3OQ-b	9	21741616	22144686	0	0
TCGA-GD-A3OQ-b	9	22147034	42995504	4	0
TCGA-GD-A3OQ-b	9	60840363	64815103	2	0
TCGA-GD-A3OQ-b	9	64815121	138200944	4	0
TCGA-GD-A3OQ-b	10	26823	133769379	2	2
TCGA-GD-A3OQ-b	11	198572	33180993	4	0
TCGA-GD-A3OQ-b	11	33181053	135074876	2	2
TCGA-GD-A3OQ-b	12	51460	133201603	2	2
TCGA-GD-A3OQ-b	13	18452809	114342922	2	2
TCGA-GD-A3OQ-b	14	18225647	106877229	2	2
TCGA-GD-A3OQ-b	15	19811075	101928837	2	2
TCGA-GD-A3OQ-b	16	10777	90221127	2	2
TCGA-GD-A3OQ-b	17	150733	27260078	2	1
TCGA-GD-A3OQ-b	17	27261264	45508390	2	2
TCGA-GD-A3OQ-b	17	45508731	46323701	2	0
TCGA-GD-A3OQ-b	17	46331296	83090856	2	2
TCGA-GD-A3OQ-b	18	48133	80257174	2	2
TCGA-GD-A3OQ-b	19	90910	45535345	2	2
TCGA-GD-A3OQ-b	19	45536690	58586487	3	2
TCGA-GD-A3OQ-b	20	80664	64324800	2	2
TCGA-GD-A3OQ-b	21	10336543	46677045	2	2
TCGA-GD-A3OQ-b	22	15294545	50796027	2	2
TCGA-GD-A3OQ-b	X	251810	2785350	2	1
TCGA-GD-A3OQ-b	X	2785592	155244980	2	0
TCGA-GD-A3OQ-b	X	155245289	156004181	3	0
