sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4G2	1	61735	75394452	1	1
TCGA-HU-A4G2	1	75397382	76140236	1	0
TCGA-HU-A4G2	1	76141074	227001422	1	1
TCGA-HU-A4G2	1	227003955	227270686	1	0
TCGA-HU-A4G2	1	227270855	248930189	1	1
TCGA-HU-A4G2	2	12784	242147305	1	1
TCGA-HU-A4G2	3	18667	159696981	1	1
TCGA-HU-A4G2	3	159699738	165152346	2	0
TCGA-HU-A4G2	3	165152747	198169247	1	1
TCGA-HU-A4G2	4	12281	190106768	1	1
TCGA-HU-A4G2	5	15532	1978343	2	1
TCGA-HU-A4G2	5	1979658	46365339	3	1
TCGA-HU-A4G2	5	46377225	180847386	1	1
TCGA-HU-A4G2	5	180847402	181363319	2	0
TCGA-HU-A4G2	6	149661	170741917	1	1
TCGA-HU-A4G2	7	43259	159334314	1	1
TCGA-HU-A4G2	8	81254	145072769	2	1
TCGA-HU-A4G2	9	46587	138200944	1	1
TCGA-HU-A4G2	10	26823	56328362	1	1
TCGA-HU-A4G2	10	56328664	58622645	1	0
TCGA-HU-A4G2	10	58622734	133769379	1	1
TCGA-HU-A4G2	11	198572	135074876	2	1
TCGA-HU-A4G2	12	51460	129750048	2	1
TCGA-HU-A4G2	12	129750516	133201603	1	1
TCGA-HU-A4G2	13	18452809	114342922	2	0
TCGA-HU-A4G2	14	18225647	21987457	1	1
TCGA-HU-A4G2	14	21987679	22481502	2	1
TCGA-HU-A4G2	14	22484618	53888715	1	1
TCGA-HU-A4G2	14	53888830	56414789	2	0
TCGA-HU-A4G2	14	56416809	106877229	1	1
TCGA-HU-A4G2	15	19811075	101928837	1	1
TCGA-HU-A4G2	16	10777	90221127	1	1
TCGA-HU-A4G2	17	150733	83090856	1	1
TCGA-HU-A4G2	18	48133	36760484	1	1
TCGA-HU-A4G2	18	36762248	53618080	1	0
TCGA-HU-A4G2	18	53618618	80257174	1	1
TCGA-HU-A4G2	19	90910	24166535	1	1
TCGA-HU-A4G2	19	24169313	58586487	3	1
TCGA-HU-A4G2	20	80664	64324800	2	1
TCGA-HU-A4G2	21	10336543	46677045	1	1
TCGA-HU-A4G2	22	15294545	50796027	1	1
TCGA-HU-A4G2	X	251810	156004181	1	0
