sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4GP-b	1	61735	13745350	1	1
TCGA-HU-A4GP-b	1	13751668	28220040	1	0
TCGA-HU-A4GP-b	1	28223937	121741181	1	1
TCGA-HU-A4GP-b	1	143285278	203674036	2	1
TCGA-HU-A4GP-b	1	203675192	248930189	1	0
TCGA-HU-A4GP-b	2	12784	68661461	2	1
TCGA-HU-A4GP-b	2	68661576	85864265	1	1
TCGA-HU-A4GP-b	2	85866824	87166733	2	0
TCGA-HU-A4GP-b	2	87169691	105955720	1	1
TCGA-HU-A4GP-b	2	105956356	107219963	3	1
TCGA-HU-A4GP-b	2	107220046	114093929	2	1
TCGA-HU-A4GP-b	2	114096158	242147305	1	1
TCGA-HU-A4GP-b	3	18667	60455608	1	1
TCGA-HU-A4GP-b	3	60455722	60549998	1	0
TCGA-HU-A4GP-b	3	60550687	198169247	1	1
TCGA-HU-A4GP-b	4	12281	190106768	1	0
TCGA-HU-A4GP-b	5	15532	7781589	1	0
TCGA-HU-A4GP-b	5	7783146	10740635	1	1
TCGA-HU-A4GP-b	5	10743308	11237341	1	0
TCGA-HU-A4GP-b	5	11239221	24131170	1	1
TCGA-HU-A4GP-b	5	24133178	24771366	1	0
TCGA-HU-A4GP-b	5	24771415	26930462	1	1
TCGA-HU-A4GP-b	5	26930588	27841335	1	0
TCGA-HU-A4GP-b	5	27843035	33709191	1	1
TCGA-HU-A4GP-b	5	33710288	36735543	1	0
TCGA-HU-A4GP-b	5	36735769	39427053	1	1
TCGA-HU-A4GP-b	5	39427122	39676175	1	0
TCGA-HU-A4GP-b	5	39676355	40651251	1	1
TCGA-HU-A4GP-b	5	40657850	83894441	1	0
TCGA-HU-A4GP-b	5	83897012	107342309	1	1
TCGA-HU-A4GP-b	5	107345148	114387239	1	0
TCGA-HU-A4GP-b	5	114387922	116889181	1	1
TCGA-HU-A4GP-b	5	116889261	118340243	1	0
TCGA-HU-A4GP-b	5	118341014	127102807	1	1
TCGA-HU-A4GP-b	5	127109469	127921873	1	0
TCGA-HU-A4GP-b	5	127924296	132799517	1	1
TCGA-HU-A4GP-b	5	132800804	133273567	1	0
TCGA-HU-A4GP-b	5	133273825	135897768	1	1
TCGA-HU-A4GP-b	5	135898055	146916427	1	0
TCGA-HU-A4GP-b	5	146917341	148913359	1	1
TCGA-HU-A4GP-b	5	148913866	149504660	1	0
TCGA-HU-A4GP-b	5	149506669	151177685	1	1
TCGA-HU-A4GP-b	5	151177870	160362085	1	0
TCGA-HU-A4GP-b	5	160362314	171271464	1	1
TCGA-HU-A4GP-b	5	171278465	171996118	1	0
TCGA-HU-A4GP-b	5	171997188	174410069	1	1
TCGA-HU-A4GP-b	5	174413096	174814803	1	0
TCGA-HU-A4GP-b	5	174815354	175866152	1	1
TCGA-HU-A4GP-b	5	175867230	179148428	1	0
TCGA-HU-A4GP-b	5	179154858	181018356	1	1
TCGA-HU-A4GP-b	5	181019233	181363319	1	0
TCGA-HU-A4GP-b	6	149661	170741917	1	1
TCGA-HU-A4GP-b	7	43259	40020429	1	1
TCGA-HU-A4GP-b	7	40020581	40356701	1	0
TCGA-HU-A4GP-b	7	40357974	159334314	1	1
TCGA-HU-A4GP-b	8	81254	43912083	2	1
TCGA-HU-A4GP-b	8	43923771	48523759	1	0
TCGA-HU-A4GP-b	8	48525076	48576190	2	0
TCGA-HU-A4GP-b	8	48579315	55134512	1	0
TCGA-HU-A4GP-b	8	55135500	145072769	2	1
TCGA-HU-A4GP-b	9	46587	327957	2	0
TCGA-HU-A4GP-b	9	328006	138200944	1	1
TCGA-HU-A4GP-b	10	26823	46331987	1	1
TCGA-HU-A4GP-b	10	46331999	53286387	2	1
TCGA-HU-A4GP-b	10	53286404	54374401	1	1
TCGA-HU-A4GP-b	10	54374477	79488828	3	1
TCGA-HU-A4GP-b	10	79491575	133769379	1	1
TCGA-HU-A4GP-b	11	198572	135074876	1	1
TCGA-HU-A4GP-b	12	51460	133201603	1	1
TCGA-HU-A4GP-b	13	18452809	114342922	1	1
TCGA-HU-A4GP-b	14	18225647	52446032	1	0
TCGA-HU-A4GP-b	14	52446146	106877229	1	1
TCGA-HU-A4GP-b	15	19811075	101928837	1	1
TCGA-HU-A4GP-b	16	10777	34032852	2	1
TCGA-HU-A4GP-b	16	34034334	78566858	1	0
TCGA-HU-A4GP-b	16	78573452	78810087	0	0
TCGA-HU-A4GP-b	16	78813638	90221127	1	0
TCGA-HU-A4GP-b	17	150733	14999757	1	0
TCGA-HU-A4GP-b	17	15000254	83090856	1	1
TCGA-HU-A4GP-b	18	48133	15402409	1	0
TCGA-HU-A4GP-b	18	20949392	21641650	3	1
TCGA-HU-A4GP-b	18	21646207	23167356	9	1
TCGA-HU-A4GP-b	18	23167910	23826745	3	1
TCGA-HU-A4GP-b	18	23833339	80257174	1	0
TCGA-HU-A4GP-b	19	90910	50088867	1	0
TCGA-HU-A4GP-b	19	50088980	58586487	2	1
TCGA-HU-A4GP-b	20	80664	64324800	2	0
TCGA-HU-A4GP-b	21	10336543	46677045	1	0
TCGA-HU-A4GP-b	22	15294545	50796027	1	0
TCGA-HU-A4GP-b	X	251810	156004181	1	0
