sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IS-A3K6	1	61735	121741181	1	1
TCGA-IS-A3K6	1	143285278	146208990	2	1
TCGA-IS-A3K6	1	146209804	147519273	1	1
TCGA-IS-A3K6	1	147521080	154022171	2	1
TCGA-IS-A3K6	1	154024870	248930189	1	1
TCGA-IS-A3K6	2	12784	167320518	1	1
TCGA-IS-A3K6	2	167323954	167688690	1	0
TCGA-IS-A3K6	2	167688865	200827726	1	1
TCGA-IS-A3K6	2	200828053	242147305	1	0
TCGA-IS-A3K6	3	18667	198169247	1	1
TCGA-IS-A3K6	4	12281	164274192	1	1
TCGA-IS-A3K6	4	164276365	164721378	1	0
TCGA-IS-A3K6	4	164722323	190106768	1	1
TCGA-IS-A3K6	5	15532	32818663	2	1
TCGA-IS-A3K6	5	32818967	66866216	1	1
TCGA-IS-A3K6	5	66866569	67660830	1	0
TCGA-IS-A3K6	5	67667385	181363319	1	1
TCGA-IS-A3K6	6	149661	66802069	1	1
TCGA-IS-A3K6	6	66802789	67356591	1	0
TCGA-IS-A3K6	6	67361748	170741917	1	1
TCGA-IS-A3K6	7	43259	110771115	1	1
TCGA-IS-A3K6	7	110776556	111286668	1	0
TCGA-IS-A3K6	7	111292114	158614983	1	1
TCGA-IS-A3K6	7	158617900	159334314	1	0
TCGA-IS-A3K6	8	81254	124981157	1	1
TCGA-IS-A3K6	8	124981531	125365325	1	0
TCGA-IS-A3K6	8	125365362	145072769	1	1
TCGA-IS-A3K6	9	46587	326448	0	0
TCGA-IS-A3K6	9	326928	17297043	2	0
TCGA-IS-A3K6	9	17297056	120946386	1	1
TCGA-IS-A3K6	9	120947308	121109121	1	0
TCGA-IS-A3K6	9	121112255	138200944	1	1
TCGA-IS-A3K6	10	26823	62364573	1	1
TCGA-IS-A3K6	10	62364976	133769379	1	0
TCGA-IS-A3K6	11	198572	9428830	1	1
TCGA-IS-A3K6	11	9428869	10041105	1	0
TCGA-IS-A3K6	11	10041186	135074876	1	1
TCGA-IS-A3K6	12	51460	12864177	1	0
TCGA-IS-A3K6	12	12864321	68138967	1	1
TCGA-IS-A3K6	12	68139061	68417498	2	1
TCGA-IS-A3K6	12	68418340	133201603	1	1
TCGA-IS-A3K6	13	18452809	43911482	1	1
TCGA-IS-A3K6	13	43911756	48275698	1	0
TCGA-IS-A3K6	13	48278935	50968953	0	0
TCGA-IS-A3K6	13	50970918	52483236	1	0
TCGA-IS-A3K6	13	52485081	62186153	1	1
TCGA-IS-A3K6	13	62186474	62923463	1	0
TCGA-IS-A3K6	13	62927027	69597226	1	1
TCGA-IS-A3K6	13	69597293	69910049	1	0
TCGA-IS-A3K6	13	69910970	114342922	1	1
TCGA-IS-A3K6	14	18225647	43765771	1	1
TCGA-IS-A3K6	14	43772115	106877229	1	0
TCGA-IS-A3K6	15	19811075	101928837	1	1
TCGA-IS-A3K6	16	10777	48578450	1	1
TCGA-IS-A3K6	16	48580794	55485695	1	0
TCGA-IS-A3K6	16	55487813	90221127	1	1
TCGA-IS-A3K6	17	150733	22736323	1	0
TCGA-IS-A3K6	17	26943385	83090856	1	1
TCGA-IS-A3K6	18	48133	80173175	1	1
TCGA-IS-A3K6	18	80176798	80257174	1	0
TCGA-IS-A3K6	19	90910	58393164	1	1
TCGA-IS-A3K6	19	58393225	58586487	1	0
TCGA-IS-A3K6	20	80664	64324800	1	1
TCGA-IS-A3K6	21	10336543	46677045	1	1
TCGA-IS-A3K6	22	15294545	50796027	1	1
TCGA-IS-A3K6	X	251810	8758827	1	1
TCGA-IS-A3K6	X	8761643	10389430	1	0
TCGA-IS-A3K6	X	10397604	12291062	1	1
TCGA-IS-A3K6	X	12291362	20915340	1	0
TCGA-IS-A3K6	X	20915616	29380172	1	1
TCGA-IS-A3K6	X	29380951	30239647	1	0
TCGA-IS-A3K6	X	30243041	68185844	1	1
TCGA-IS-A3K6	X	68185978	76875748	1	0
TCGA-IS-A3K6	X	76877339	83644804	1	1
TCGA-IS-A3K6	X	83648139	85503781	1	0
TCGA-IS-A3K6	X	85505703	87213840	1	1
TCGA-IS-A3K6	X	87217813	92296622	1	0
TCGA-IS-A3K6	X	92300207	94071969	1	1
TCGA-IS-A3K6	X	94073220	120566293	1	0
TCGA-IS-A3K6	X	120570228	129329552	1	1
TCGA-IS-A3K6	X	129329697	129709643	1	0
TCGA-IS-A3K6	X	129715132	130064154	1	1
TCGA-IS-A3K6	X	130066155	137010903	1	0
TCGA-IS-A3K6	X	137011568	139885216	1	1
TCGA-IS-A3K6	X	139885583	144825981	1	0
TCGA-IS-A3K6	X	144829739	156004181	1	1
