sample	chr	startpos	endpos	nMajor	nMinor
TCGA-NK-A5CR	1	61735	36759807	2	0
TCGA-NK-A5CR	1	36761250	157576556	2	2
TCGA-NK-A5CR	1	157578985	160698986	4	0
TCGA-NK-A5CR	1	160703576	240694583	2	2
TCGA-NK-A5CR	1	240698144	248930189	2	0
TCGA-NK-A5CR	2	12784	134261149	3	2
TCGA-NK-A5CR	2	134261165	142565160	5	0
TCGA-NK-A5CR	2	142566098	178667312	3	3
TCGA-NK-A5CR	2	178671093	242147305	2	0
TCGA-NK-A5CR	3	18667	74836600	2	0
TCGA-NK-A5CR	3	74839527	90453712	2	2
TCGA-NK-A5CR	3	93800634	95314046	2	0
TCGA-NK-A5CR	3	95315145	96028792	20	2
TCGA-NK-A5CR	3	96029672	96156707	2	0
TCGA-NK-A5CR	3	96163416	165782372	2	2
TCGA-NK-A5CR	3	165782447	198169247	20	2
TCGA-NK-A5CR	4	12281	8109390	4	0
TCGA-NK-A5CR	4	8110523	33574942	2	0
TCGA-NK-A5CR	4	33578871	159274898	2	1
TCGA-NK-A5CR	4	159275481	184451153	1	1
TCGA-NK-A5CR	4	184452679	190106768	3	1
TCGA-NK-A5CR	5	15532	50151472	3	3
TCGA-NK-A5CR	5	50159802	181363319	2	0
TCGA-NK-A5CR	6	149661	42467914	2	0
TCGA-NK-A5CR	6	42471316	160786860	2	2
TCGA-NK-A5CR	6	160786975	165701612	3	2
TCGA-NK-A5CR	6	165702472	170741917	2	2
TCGA-NK-A5CR	7	43259	77806347	2	2
TCGA-NK-A5CR	7	77815601	84098667	6	2
TCGA-NK-A5CR	7	84100846	99405167	7	2
TCGA-NK-A5CR	7	99405971	144510650	9	2
TCGA-NK-A5CR	7	144510801	148163230	10	2
TCGA-NK-A5CR	7	148163254	159334314	9	2
TCGA-NK-A5CR	8	81254	31893740	2	0
TCGA-NK-A5CR	8	31897534	35433672	20	2
TCGA-NK-A5CR	8	35440525	38599587	17	2
TCGA-NK-A5CR	8	38611163	38801585	9	1
TCGA-NK-A5CR	8	38808170	48279522	5	2
TCGA-NK-A5CR	8	48280316	118575059	3	3
TCGA-NK-A5CR	8	118576030	145072769	4	3
TCGA-NK-A5CR	9	46587	42995504	2	0
TCGA-NK-A5CR	9	60840363	138200944	2	2
TCGA-NK-A5CR	10	26823	41798235	3	2
TCGA-NK-A5CR	10	41806392	124069303	2	0
TCGA-NK-A5CR	10	124069789	133769379	3	0
TCGA-NK-A5CR	11	198572	135074876	2	1
TCGA-NK-A5CR	12	51460	133201603	2	2
TCGA-NK-A5CR	13	18452809	50327934	2	0
TCGA-NK-A5CR	13	50328856	58756974	4	0
TCGA-NK-A5CR	13	58758332	62166182	5	0
TCGA-NK-A5CR	13	62166642	70783044	3	0
TCGA-NK-A5CR	13	70783784	114342922	4	0
TCGA-NK-A5CR	14	18225647	49861352	2	0
TCGA-NK-A5CR	14	49870671	56132921	6	0
TCGA-NK-A5CR	14	56135360	57906710	8	0
TCGA-NK-A5CR	14	57908490	79876194	5	0
TCGA-NK-A5CR	14	79877374	79885423	11	0
TCGA-NK-A5CR	14	79887059	96702443	4	0
TCGA-NK-A5CR	14	96703848	104244431	5	0
TCGA-NK-A5CR	14	104257096	106877229	7	0
TCGA-NK-A5CR	15	19811075	78892045	2	1
TCGA-NK-A5CR	15	78896940	101928837	2	2
TCGA-NK-A5CR	16	10777	26076075	4	0
TCGA-NK-A5CR	16	26079712	87452021	2	0
TCGA-NK-A5CR	16	87452237	87484494	0	0
TCGA-NK-A5CR	16	87485193	87485193	2	0
TCGA-NK-A5CR	16	87485469	87740593	0	0
TCGA-NK-A5CR	16	87742607	90221127	2	0
TCGA-NK-A5CR	17	150733	27020106	2	0
TCGA-NK-A5CR	17	27021813	83090856	2	2
TCGA-NK-A5CR	18	48133	50051574	2	2
TCGA-NK-A5CR	18	50052785	64989959	2	1
TCGA-NK-A5CR	18	64992242	65537481	6	2
TCGA-NK-A5CR	18	65539960	80257174	2	2
TCGA-NK-A5CR	19	90910	27784216	2	2
TCGA-NK-A5CR	19	27784574	30793899	3	2
TCGA-NK-A5CR	19	30797211	58379768	2	1
TCGA-NK-A5CR	19	58385017	58586487	3	0
TCGA-NK-A5CR	20	80664	22676740	4	2
TCGA-NK-A5CR	20	22679382	64324800	2	2
TCGA-NK-A5CR	21	10336543	19916865	2	2
TCGA-NK-A5CR	21	19917101	46677045	2	1
TCGA-NK-A5CR	22	15294545	50796027	2	2
TCGA-NK-A5CR	X	251810	680096	1	0
TCGA-NK-A5CR	X	680117	2774669	3	0
TCGA-NK-A5CR	X	2775134	156004181	2	0
