sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5KU	1	61735	248930189	3	0
TCGA-OR-A5KU	2	12784	141076218	3	0
TCGA-OR-A5KU	2	141080710	141488921	2	0
TCGA-OR-A5KU	2	141490339	242147305	3	0
TCGA-OR-A5KU	3	18667	198169247	2	1
TCGA-OR-A5KU	4	12281	131378702	4	4
TCGA-OR-A5KU	4	131385459	135912220	4	3
TCGA-OR-A5KU	4	135912996	181009000	4	4
TCGA-OR-A5KU	4	181010636	181237997	3	1
TCGA-OR-A5KU	4	181238603	181791354	3	3
TCGA-OR-A5KU	4	181791803	190106768	4	4
TCGA-OR-A5KU	5	15532	4124107	4	3
TCGA-OR-A5KU	5	4124123	22318181	4	4
TCGA-OR-A5KU	5	22320698	30007844	4	3
TCGA-OR-A5KU	5	30008689	50268794	4	4
TCGA-OR-A5KU	5	50268964	181363319	6	5
TCGA-OR-A5KU	6	149661	170741917	3	0
TCGA-OR-A5KU	7	43259	159334314	3	3
TCGA-OR-A5KU	8	81254	5849511	3	2
TCGA-OR-A5KU	8	5849963	145072769	3	3
TCGA-OR-A5KU	9	46587	138200944	3	0
TCGA-OR-A5KU	10	26823	46102822	3	0
TCGA-OR-A5KU	10	46116169	46436495	3	2
TCGA-OR-A5KU	10	46436667	133769379	3	0
TCGA-OR-A5KU	11	198572	135074876	3	0
TCGA-OR-A5KU	12	51460	133201603	4	4
TCGA-OR-A5KU	13	18452809	114342922	1	0
TCGA-OR-A5KU	14	18225647	100674455	3	0
TCGA-OR-A5KU	14	100676314	101101665	0	0
TCGA-OR-A5KU	14	101101893	106877229	3	0
TCGA-OR-A5KU	15	19811075	27069452	3	2
TCGA-OR-A5KU	15	27072038	101928837	3	3
TCGA-OR-A5KU	16	10777	36048855	4	4
TCGA-OR-A5KU	16	46429870	90221127	3	3
TCGA-OR-A5KU	17	150733	54956250	3	0
TCGA-OR-A5KU	17	54956918	55706151	8	0
TCGA-OR-A5KU	17	55707078	56252165	4	0
TCGA-OR-A5KU	17	56253787	83090856	8	0
TCGA-OR-A5KU	18	48133	80257174	3	0
TCGA-OR-A5KU	19	90910	58586487	4	4
TCGA-OR-A5KU	20	80664	64324800	4	4
TCGA-OR-A5KU	21	10336543	46677045	8	2
TCGA-OR-A5KU	22	15294545	50796027	3	0
TCGA-OR-A5KU	X	251810	137788627	3	3
TCGA-OR-A5KU	X	137798054	156004181	3	2
