sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5LB	1	61735	248930189	2	0
TCGA-OR-A5LB	2	12784	20433573	2	0
TCGA-OR-A5LB	2	20434475	20701506	3	0
TCGA-OR-A5LB	2	20702513	238536977	2	0
TCGA-OR-A5LB	2	238540325	242147305	1	0
TCGA-OR-A5LB	3	18667	88969716	2	0
TCGA-OR-A5LB	3	88972656	89456920	0	0
TCGA-OR-A5LB	3	89459350	198169247	2	0
TCGA-OR-A5LB	4	12281	25216188	2	2
TCGA-OR-A5LB	4	25218282	25423756	4	2
TCGA-OR-A5LB	4	25425932	181550860	2	2
TCGA-OR-A5LB	4	181551410	190106768	2	0
TCGA-OR-A5LB	5	15532	181363319	2	2
TCGA-OR-A5LB	6	149661	66298393	2	0
TCGA-OR-A5LB	6	66298918	66338736	0	0
TCGA-OR-A5LB	6	66339513	170741917	2	0
TCGA-OR-A5LB	7	43259	159334314	2	2
TCGA-OR-A5LB	8	81254	145072769	2	0
TCGA-OR-A5LB	9	46587	68559049	2	0
TCGA-OR-A5LB	9	68559394	89613644	2	2
TCGA-OR-A5LB	9	89614191	89758440	4	2
TCGA-OR-A5LB	9	89760358	138200944	2	2
TCGA-OR-A5LB	10	26823	104713000	2	2
TCGA-OR-A5LB	10	104713117	105793055	3	1
TCGA-OR-A5LB	10	105793892	133769379	2	2
TCGA-OR-A5LB	11	198572	135074876	2	0
TCGA-OR-A5LB	12	51460	133201603	2	2
TCGA-OR-A5LB	13	18452809	27837351	2	0
TCGA-OR-A5LB	13	27837680	27994374	4	0
TCGA-OR-A5LB	13	27994807	114342922	2	0
TCGA-OR-A5LB	14	18225647	35276436	2	2
TCGA-OR-A5LB	14	35278830	35473652	4	2
TCGA-OR-A5LB	14	35476337	77325432	2	2
TCGA-OR-A5LB	14	77325697	77550983	4	2
TCGA-OR-A5LB	14	77554342	106877229	2	2
TCGA-OR-A5LB	15	19811075	101928837	4	0
TCGA-OR-A5LB	16	10777	7104180	2	0
TCGA-OR-A5LB	16	7106381	36048855	2	2
TCGA-OR-A5LB	16	46429870	90221127	2	0
TCGA-OR-A5LB	17	150733	19817276	2	0
TCGA-OR-A5LB	17	19817435	19856897	4	0
TCGA-OR-A5LB	17	19863678	45098538	2	0
TCGA-OR-A5LB	17	45098554	45277129	4	0
TCGA-OR-A5LB	17	45278967	83090856	2	0
TCGA-OR-A5LB	18	48133	80257174	2	0
TCGA-OR-A5LB	19	90910	58586487	2	2
TCGA-OR-A5LB	20	80664	64324800	2	2
TCGA-OR-A5LB	21	10336543	13883478	3	1
TCGA-OR-A5LB	21	13908331	46677045	2	2
TCGA-OR-A5LB	22	15294545	19004532	2	0
TCGA-OR-A5LB	22	19004865	19240685	4	0
TCGA-OR-A5LB	22	19243102	50796027	2	0
TCGA-OR-A5LB	X	251810	156004181	2	0
