sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A7IP	1	61735	121741181	2	0
TCGA-QR-A7IP	1	143285278	248930189	2	2
TCGA-QR-A7IP	2	12784	94885305	3	2
TCGA-QR-A7IP	2	94885729	242147305	2	1
TCGA-QR-A7IP	3	18667	198169247	2	1
TCGA-QR-A7IP	4	12281	190106768	2	2
TCGA-QR-A7IP	5	15532	181363319	2	2
TCGA-QR-A7IP	6	149661	170741917	2	2
TCGA-QR-A7IP	7	43259	159334314	2	2
TCGA-QR-A7IP	8	81254	145072769	2	2
TCGA-QR-A7IP	9	46587	138200944	1	1
TCGA-QR-A7IP	10	26823	133769379	2	2
TCGA-QR-A7IP	11	198572	50791553	2	0
TCGA-QR-A7IP	11	50792187	135074876	2	2
TCGA-QR-A7IP	12	51460	133201603	2	2
TCGA-QR-A7IP	13	18452809	114342922	2	2
TCGA-QR-A7IP	14	18225647	21821426	2	1
TCGA-QR-A7IP	14	21822612	22100195	2	2
TCGA-QR-A7IP	14	22102413	22508237	3	2
TCGA-QR-A7IP	14	22508264	106877229	2	1
TCGA-QR-A7IP	15	19811075	101928837	2	2
TCGA-QR-A7IP	16	10777	90221127	2	2
TCGA-QR-A7IP	17	150733	83090856	2	2
TCGA-QR-A7IP	18	48133	80257174	2	1
TCGA-QR-A7IP	19	90910	58586487	2	2
TCGA-QR-A7IP	20	80664	64324800	2	2
TCGA-QR-A7IP	21	10336543	46677045	2	2
TCGA-QR-A7IP	22	15294545	50796027	2	2
TCGA-QR-A7IP	X	251810	2715566	2	2
TCGA-QR-A7IP	X	2715583	2776199	3	1
TCGA-QR-A7IP	X	2785350	155699647	2	0
TCGA-QR-A7IP	X	155699837	156004181	2	2
