sample	chr	startpos	endpos	nMajor	nMinor
TCGA-UD-AAC1	1	61735	248930189	2	0
TCGA-UD-AAC1	2	12784	242147305	2	0
TCGA-UD-AAC1	3	18667	198169247	2	0
TCGA-UD-AAC1	4	12281	190106768	2	0
TCGA-UD-AAC1	5	15532	181363319	2	2
TCGA-UD-AAC1	6	149661	170741917	2	0
TCGA-UD-AAC1	7	43259	159334314	2	2
TCGA-UD-AAC1	8	81254	145072769	2	0
TCGA-UD-AAC1	9	46587	138200944	2	0
TCGA-UD-AAC1	10	26823	133769379	2	0
TCGA-UD-AAC1	11	198572	135074876	2	0
TCGA-UD-AAC1	12	51460	133201603	2	0
TCGA-UD-AAC1	13	18452809	114342922	2	0
TCGA-UD-AAC1	14	18225647	19959343	2	1
TCGA-UD-AAC1	14	19959454	106877229	2	0
TCGA-UD-AAC1	15	19811075	101928837	2	0
TCGA-UD-AAC1	16	10777	6358153	2	0
TCGA-UD-AAC1	16	6363743	6824658	1	0
TCGA-UD-AAC1	16	6825403	90221127	2	0
TCGA-UD-AAC1	17	150733	83090856	2	0
TCGA-UD-AAC1	18	48133	80257174	2	0
TCGA-UD-AAC1	19	90910	58586487	2	0
TCGA-UD-AAC1	20	80664	64324800	2	0
TCGA-UD-AAC1	21	10336543	46677045	2	0
TCGA-UD-AAC1	22	15294545	50796027	2	0
TCGA-UD-AAC1	X	251810	156004181	2	0
